Aalborg
CALLSIGN: . IATA Code: AAL. ICAO Code: EKYT
Aalborg 30 days of scheduled flights
airports
Flights with Aalborg that are seasonal or re-launching again.
Start | From | To | |||
---|---|---|---|---|---|
Jan 19 | AAL | Aalborg | Salen | SCR | » |
Feb 4 | AAL | Aalborg | Funchal | FNC | » |
Mar 30 | AAL | Aalborg | Girona | GRO | » |
Mar 31 | AAL | Aalborg | Nice | NCE | » |
Apr 1 | AAL | Aalborg | Palma de Mallorca | PMI | » |
Apr 1 | AAL | Aalborg | Antalya | AYT | » |
Apr 5 | AAL | Aalborg | Alicante | ALC | » |
Apr 8 | AAL | Aalborg | Naples | NAP | » |
Apr 16 | AAL | Aalborg | Billund | BLL | » |
Jun 7 | AAL | Aalborg | Reykjavik | KEF | » |
Jun 12 | AAL | Aalborg | Nuuk | GOH | » |
Recently added routes to our site. This usually means the flight route is new.
From | To | Start | |||
---|---|---|---|---|---|
AAL | Aalborg | Nuuk | GOH | Jun 12 | » |
Aalborg operates over 0 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
AAL | Aalborg | Copenhagen | CPH | » |
AAL | Aalborg | Amsterdam | AMS | » |
AAL | Aalborg | Oslo | OSL | » |
AAL | Aalborg | Malaga | AGP | » |
AAL | Aalborg | London | STN | » |
AAL | Aalborg | Tenerife | TFS | » |
AAL | Aalborg | Salen | SCR | » |
AAL | Aalborg | Bornholm | RNN | » |
AAL | Aalborg | Faroe Islands | FAE | » |
Aircraft models scheduled to fly with Aalborg.
Aircraft model | Flights |
---|---|
Boeing 737-800 (winglets) Passenger/BBJ2 | 101 |
Embraer 190 | 90 |
A320neo | 68 |
Canadair (Bombardier) Regional Jet 900 and Challenger 890 | 65 |
Boeing 737MAX 8 Passenger | 40 |
Aalborg airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.