Alghero
CALLSIGN: . IATA Code: AHO. ICAO Code: LIEA
Alghero 30 days of scheduled flights
airports
Routes re-launching soonRE-LAUNCH
Flights with Alghero that are seasonal or re-launching again.
Start | From | To | |||
---|---|---|---|---|---|
Mar 30 | AHO | Alghero | Katowice | KTW | » |
Mar 30 | AHO | Alghero | Barcelona | BCN | » |
Mar 30 | AHO | Alghero | Budapest | BUD | » |
Mar 30 | AHO | Alghero | Bratislava | BTS | » |
Mar 30 | AHO | Alghero | Brussels | CRL | » |
Mar 31 | AHO | Alghero | London | STN | » |
Apr 1 | AHO | Alghero | Palermo | PMO | » |
Apr 3 | AHO | Alghero | Madrid | MAD | » |
Apr 3 | AHO | Alghero | Cork | ORK | » |
Apr 4 | AHO | Alghero | Dublin | DUB | » |
May 30 | AHO | Alghero | Verona | VRN | » |
Jun 1 | AHO | Alghero | Catania | CTA | » |
Jun 1 | AHO | Alghero | Venice | VCE | » |
Jun 2 | AHO | Alghero | Bari | BRI | » |
Jun 2 | AHO | Alghero | Pescara | PSR | » |
Jun 2 | AHO | Alghero | Memmingen | FMM | » |
Jun 2 | AHO | Alghero | Hahn | HHN | » |
Jun 4 | AHO | Alghero | Billund | BLL | » |
Jun 10 | AHO | Alghero | Belgrade | BEG | » |
Jul 4 | AHO | Alghero | Turin | TRN | » |
Jul 4 | AHO | Alghero | Bordeaux | BOD | » |
Jul 6 | AHO | Alghero | Florence | FLR | » |
Most popular flight routesPOPULAR
Alghero operates over 0 flight routes. Here are the most popular.
Alghero Aircrafts
Aircraft models scheduled to fly with Alghero.
Aircraft model | Flights |
---|---|
Airbus A318 / A319 / A320 / A321 | 71 |
A320neo | 48 |
Boeing 737-800 (winglets) Passenger/BBJ2 | 25 |
Boeing 737MAX 8 Passenger | 24 |
Alghero airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.