Antigua
CALLSIGN: . IATA Code: ANU. ICAO Code: TAPA
Antigua 30 days of scheduled flights
airports
Recently added routes to our site. This usually means the flight route is new.
From | To | Start | |||
---|---|---|---|---|---|
ANU | Antigua | Beef Island | EIS | Active | » |
ANU | Antigua | Beef Island | EIS | Active | » |
ANU | Antigua | Georgetown | GEO | Active | » |
ANU | Antigua | Kingston | KIN | Active | » |
ANU | Antigua | Port Of Spain | POS | Active | » |
ANU | Antigua | Saint Vincent | SVD | Active | » |
ANU | Antigua | Sint Maarten | SXM | Active | » |
ANU | Antigua | Santo Domingo | SDQ | Dec 4 | » |
ANU | Antigua | San Juan | SJU | Feb 15 | » |
Antigua operates over 0 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
ANU | Antigua | Montserrat | MNI | » |
ANU | Antigua | Saint Kitts | SKB | » |
ANU | Antigua | Bridgetown | BGI | » |
ANU | Antigua | Beef Island | EIS | » |
ANU | Antigua | Miami | MIA | » |
ANU | Antigua | Dominica | DOM | » |
ANU | Antigua | New York | JFK | » |
ANU | Antigua | Sint Maarten | SXM | » |
ANU | Antigua | Saint Barthelemy | SBH | » |
ANU | Antigua | Saint Lucia | SLU | » |
ANU | Antigua | Port Of Spain | POS | » |
ANU | Antigua | London | LGW | » |
ANU | Antigua | Charlotte | CLT | » |
ANU | Antigua | Toronto | YYZ | » |
ANU | Antigua | London | LHR | » |
ANU | Antigua | Anguilla | AXA | » |
ANU | Antigua | Santo Domingo | SDQ | » |
ANU | Antigua | Kingston | KIN | » |
ANU | Antigua | Saint Vincent | SVD | » |
ANU | Antigua | Providenciales | PLS | » |
ANU | Antigua | Atlanta | ATL | » |
ANU | Antigua | New York | EWR | » |
ANU | Antigua | Punta Cana | PUJ | » |
ANU | Antigua | Aruba | AUA | » |
ANU | Antigua | Georgetown | GEO | » |
Aircraft models scheduled to fly with Antigua.
Aircraft model | Flights |
---|---|
ATR 42-300 / 320 | 123 |
Embraer 120 Brasilia | 122 |
Embraer RJ145 | 118 |
Britten-Norman BN-2A / BN-2B Islander | 93 |
Boeing 737MAX 8 Passenger | 86 |
Antigua airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.