Silvio Pettirossi International
CALLSIGN: . IATA Code: ASU. ICAO Code: SGAS
Silvio Pettirossi International 30 days of scheduled flights
airports
Recently added routes to our site. This usually means the flight route is new.
From | To | Start | |||
---|---|---|---|---|---|
ASU | Asuncion | Buenos Aires | EZE | Active | » |
ASU | Asuncion | Iguassu Falls | IGU | Active | » |
ASU | Asuncion | Belo Horizonte | CNF | Active | » |
ASU | Asuncion | Jujuy | JUJ | Active | » |
Silvio Pettirossi International operates over 0 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
ASU | Asuncion | Buenos Aires | AEP | » |
ASU | Asuncion | Sao Paulo | GRU | » |
ASU | Asuncion | Panama City | PTY | » |
ASU | Asuncion | Montevideo | MVD | » |
ASU | Asuncion | Santa Cruz | VVI | » |
ASU | Asuncion | Lima | LIM | » |
ASU | Asuncion | Madrid | MAD | » |
ASU | Asuncion | Santiago | SCL | » |
ASU | Asuncion | Florianopolis | FLN | » |
ASU | Asuncion | Punta Del Este | PDP | » |
ASU | Asuncion | Ciudad del Este | AGT | » |
ASU | Asuncion | Cordoba | COR | » |
ASU | Asuncion | Bogota | BOG | » |
ASU | Asuncion | Rio De Janeiro | GIG | » |
ASU | Asuncion | Campinas | VCP | » |
ASU | Asuncion | Curitiba | CWB | » |
ASU | Asuncion | Jujuy | JUJ | » |
ASU | Asuncion | Recife | REC | » |
Aircraft models scheduled to fly with Silvio Pettirossi International.
Aircraft model | Flights |
---|---|
Canadair (Bombardier) Regional Jet 200 | 174 |
Airbus A320 | 82 |
Boeing 737-800 Passenger | 70 |
Embraer 195 E2 | 31 |
Airbus A319 | 31 |
Silvio Pettirossi International airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.