Abu Dhabi International
CALLSIGN: . IATA Code: AUH. ICAO Code: OMAA
Abu Dhabi International 30 days of scheduled flights
airports
Flights with Abu Dhabi International that are seasonal or re-launching again.
Start | From | To | |||
---|---|---|---|---|---|
Mar 16 | Abu Dhabi | Colombo | CMB |
» | |
Mar 30 | Abu Dhabi | Bucharest | BBU |
» | |
Mar 31 | Abu Dhabi | Sarajevo | SJJ |
» | |
Apr 2 | Abu Dhabi | Tehran | IKA |
» | |
Apr 10 | Abu Dhabi | Luxembourg | LUX |
» | |
May 24 | Abu Dhabi | Mahe Island | SEZ |
» | |
Jun 2 | Abu Dhabi | Milan | MXP |
» | |
Jun 2 | Abu Dhabi | Prague | PRG |
» | |
Jun 3 | Abu Dhabi | Malaga | AGP |
» | |
Jun 3 | Abu Dhabi | Warsaw | WAW |
» | |
Jun 4 | Abu Dhabi | Nice | NCE |
» | |
Jun 14 | Abu Dhabi | Thira | JTR |
» | |
Jun 16 | Abu Dhabi | Mykonos | JMK |
» | |
Jun 17 | Abu Dhabi | Antalya | AYT |
» | |
Jun 29 | Abu Dhabi | Trabzon | TZX |
» | |
Jul 2 | Abu Dhabi | Atlanta | ATL |
» | |
Jul 17 | Abu Dhabi | Dabaa | DBB |
» | |
Sep 7 | Abu Dhabi | Taipei | TPE |
» | |
Oct 3 | Abu Dhabi | Phnom Penh | PNH |
» | |
Oct 9 | Abu Dhabi | Krabi | KBV |
» | |
Nov 1 | Abu Dhabi | Tunis | TUN |
» | |
Nov 3 | Abu Dhabi | Hong Kong | HKG |
» | |
Nov 3 | Abu Dhabi | Chiang Mai | CNX |
» | |
Nov 3 | Abu Dhabi | Hanoi | HAN |
» | |
Nov 7 | Abu Dhabi | Algiers | ALG |
» |
Recently added routes to our site. This usually means the flight route is new.
From | To | Start | |||
---|---|---|---|---|---|
Abu Dhabi | Bucharest | BBU |
Mar 30 | » | |
Abu Dhabi | Luxembourg | LUX |
Apr 10 | » | |
Abu Dhabi | Milan | MXP |
Jun 2 | » | |
Abu Dhabi | Atlanta | ATL |
Jul 2 | » | |
Abu Dhabi | Taipei | TPE |
Sep 7 | » | |
Abu Dhabi | Phnom Penh | PNH |
Oct 3 | » | |
Abu Dhabi | Krabi | KBV |
Oct 9 | » | |
Abu Dhabi | Tunis | TUN |
Nov 1 | » | |
Abu Dhabi | Chiang Mai | CNX |
Nov 3 | » | |
Abu Dhabi | Hanoi | HAN |
Nov 3 | » | |
Abu Dhabi | Algiers | ALG |
Nov 7 | » |
Abu Dhabi International operates over 0 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
AUH | Abu Dhabi | Mumbai | BOM | » |
AUH | Abu Dhabi | Kochi | COK | » |
AUH | Abu Dhabi | Bahrain | BAH | » |
AUH | Abu Dhabi | Doha | DOH | » |
AUH | Abu Dhabi | Cairo | CAI | » |
AUH | Abu Dhabi | Ahmedabad | AMD | » |
AUH | Abu Dhabi | Chennai | MAA | » |
AUH | Abu Dhabi | Jeddah | JED | » |
AUH | Abu Dhabi | Kozhikode | CCJ | » |
AUH | Abu Dhabi | Bengaluru | BLR | » |
AUH | Abu Dhabi | London | LHR | » |
AUH | Abu Dhabi | Delhi | DEL | » |
AUH | Abu Dhabi | Kuwait | KWI | » |
AUH | Abu Dhabi | Colombo | CMB | » |
AUH | Abu Dhabi | Thiruvananthapuram | TRV | » |
AUH | Abu Dhabi | Hyderabad | HYD | » |
AUH | Abu Dhabi | Muscat | MCT | » |
AUH | Abu Dhabi | Islamabad | ISB | » |
AUH | Abu Dhabi | Riyadh | RUH | » |
AUH | Abu Dhabi | Dammam | DMM | » |
AUH | Abu Dhabi | Male | MLE | » |
AUH | Abu Dhabi | Amman | AMM | » |
AUH | Abu Dhabi | Tel Aviv-Yafo | TLV | » |
AUH | Abu Dhabi | Istanbul | IST | » |
AUH | Abu Dhabi | Baku | GYD | » |
AUH | Abu Dhabi | Moscow | SVO | » |
AUH | Abu Dhabi | Phuket | HKT | » |
AUH | Abu Dhabi | Bangkok | BKK | » |
AUH | Abu Dhabi | Madinah | MED | » |
AUH | Abu Dhabi | Lahore | LHE | » |
AUH | Abu Dhabi | Paris | CDG | » |
AUH | Abu Dhabi | Kannur | CNN | » |
AUH | Abu Dhabi | New York | JFK | » |
AUH | Abu Dhabi | Mangalore | IXE | » |
AUH | Abu Dhabi | Milan | MXP | » |
AUH | Abu Dhabi | Manila | MNL | » |
AUH | Abu Dhabi | Frankfurt | FRA | » |
AUH | Abu Dhabi | Karachi | KHI | » |
AUH | Abu Dhabi | Kuala Lumpur | KUL | » |
AUH | Abu Dhabi | Rome | FCO | » |
Aircraft models scheduled to fly with Abu Dhabi International.
Aircraft model | Flights |
---|---|
Airbus A320 | 1950 |
Boeing 787-9 | 939 |
Airbus A321 | 905 |
A321neo | 748 |
Airbus A320neo | 440 |
Abu Dhabi International airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.