Bangor International
CALLSIGN: . IATA Code: BGR. ICAO Code: KBGR
Bangor International 30 days of scheduled flights
airports
Flights with Bangor International that are seasonal or re-launching again.
Start | From | To | |||
---|---|---|---|---|---|
Feb 12 | BGR | Bangor | Fort Lauderdale | FLL | » |
May 5 | BGR | Bangor | Chicago | ORD | » |
May 23 | BGR | Bangor | Chicago | ORD | » |
Jun 5 | BGR | Bangor | Charlotte | CLT | » |
Jun 5 | BGR | Bangor | New York | LGA | » |
Jun 14 | BGR | Bangor | Atlanta | ATL | » |
Recently added routes to our site. This usually means the flight route is new.
From | To | Start | |||
---|---|---|---|---|---|
BGR | Bangor | Atlanta | ATL | Jun 14 | » |
Bangor International operates over 0 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
BGR | Bangor | Washington | DCA | » |
BGR | Bangor | Philadelphia | PHL | » |
BGR | Bangor | New York | LGA | » |
BGR | Bangor | New York | EWR | » |
BGR | Bangor | New York | JFK | » |
BGR | Bangor | Punta Gorda | PGD | » |
BGR | Bangor | Saint Petersburg | PIE | » |
BGR | Bangor | Orlando | SFB | » |
BGR | Bangor | Orlando | MCO | » |
BGR | Bangor | Tampa | TPA | » |
BGR | Bangor | Fort Myers | RSW | » |
BGR | Bangor | Fort Lauderdale | FLL | » |
Aircraft models scheduled to fly with Bangor International.
Aircraft model | Flights |
---|---|
Canadair (Bombardier) Regional Jet 700 and Challenger 870 | 88 |
Canadair (Bombardier) Regional Jet 900 and Challenger 890 | 81 |
Embraer RJ145 | 74 |
Airbus A320 | 32 |
Embraer 170 | 26 |
Bangor International airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.