Birmingham
CALLSIGN: . IATA Code: BHX. ICAO Code: EGBB
Birmingham 30 days of scheduled flights
airports
Flights with Birmingham that are seasonal or re-launching again.
Start | From | To | |||
---|---|---|---|---|---|
Jan 30 | BHX | Birmingham | Reykjavik | KEF | » |
Feb 5 | BHX | Birmingham | Faro | FAO | » |
Feb 13 | BHX | Birmingham | Venice | VCE | » |
Feb 13 | BHX | Birmingham | Athens | ATH | » |
Feb 13 | BHX | Birmingham | Malta | MLA | » |
Feb 25 | BHX | Birmingham | Palma de Mallorca | PMI | » |
Mar 1 | BHX | Birmingham | Bahrain | BAH | » |
Mar 14 | BHX | Birmingham | Dalaman | DLM | » |
Mar 27 | BHX | Birmingham | Porto | OPO | » |
Mar 28 | BHX | Birmingham | Nice | NCE | » |
Mar 30 | BHX | Birmingham | Tirana | TIA | » |
Mar 30 | BHX | Birmingham | Stockholm | ARN | » |
Mar 30 | BHX | Birmingham | Pisa | PSA | » |
Mar 30 | BHX | Birmingham | Jersey | JER | » |
Mar 30 | BHX | Birmingham | Kerkyra | CFU | » |
Mar 30 | BHX | Birmingham | Girona | GRO | » |
Mar 30 | BHX | Birmingham | Ibiza | IBZ | » |
Mar 30 | BHX | Birmingham | Larnaca | LCA | » |
Mar 31 | BHX | Birmingham | Milan | LIN | » |
Mar 31 | BHX | Birmingham | Reus | REU | » |
Mar 31 | BHX | Birmingham | Santander | SDR | » |
Mar 31 | BHX | Birmingham | Heraklion | HER | » |
Mar 31 | BHX | Birmingham | Dalaman | DLM | » |
Apr 1 | BHX | Birmingham | Toulouse | TLS | » |
Apr 1 | BHX | Birmingham | Rhodes | RHO | » |
Apr 1 | BHX | Birmingham | Antalya | AYT | » |
Apr 1 | BHX | Birmingham | Rhodes | RHO | » |
Apr 1 | BHX | Birmingham | Izmir | ADB | » |
Apr 2 | BHX | Birmingham | Heraklion | HER | » |
Apr 3 | BHX | Birmingham | Rhodes | RHO | » |
Apr 3 | BHX | Birmingham | Antalya | AYT | » |
Apr 3 | BHX | Birmingham | Tivat | TIV | » |
Apr 3 | BHX | Birmingham | Dalaman | DLM | » |
Apr 4 | BHX | Birmingham | Ibiza | IBZ | » |
Apr 5 | BHX | Birmingham | Reus | REU | » |
Apr 5 | BHX | Birmingham | Catania | CTA | » |
Apr 5 | BHX | Birmingham | Dubrovnik | DBV | » |
Apr 5 | BHX | Birmingham | Larnaca | LCA | » |
Apr 5 | BHX | Birmingham | Naples | NAP | » |
Apr 6 | BHX | Birmingham | Dalaman | DLM | » |
Recently added routes to our site. This usually means the flight route is new.
From | To | Start | |||
---|---|---|---|---|---|
BHX | Birmingham | Bologna | BLQ | Active | » |
BHX | Birmingham | Bahrain | BAH | Mar 1 | » |
BHX | Birmingham | Milan | LIN | Mar 31 | » |
BHX | Birmingham | Dalaman | DLM | Mar 31 | » |
BHX | Birmingham | Antalya | AYT | Apr 1 | » |
BHX | Birmingham | Bordeaux | BOD | May 1 | » |
BHX | Birmingham | Las Palmas | LPA | May 2 | » |
BHX | Birmingham | Izmir | ADB | May 3 | » |
BHX | Birmingham | Gibraltar | GIB | Jun 1 | » |
BHX | Birmingham | Malta | MLA | Jun 3 | » |
BHX | Birmingham | Tallinn | TLL | Nov 28 | » |
Birmingham operates over 0 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
BHX | Birmingham | Dublin | DUB | » |
BHX | Birmingham | Amsterdam | AMS | » |
BHX | Birmingham | Belfast | BHD | » |
BHX | Birmingham | Edinburgh | EDI | » |
BHX | Birmingham | Tenerife | TFS | » |
BHX | Birmingham | Paris | CDG | » |
BHX | Birmingham | Geneva | GVA | » |
BHX | Birmingham | Belfast | BFS | » |
BHX | Birmingham | Alicante | ALC | » |
BHX | Birmingham | Dubai | DXB | » |
BHX | Birmingham | Malaga | AGP | » |
BHX | Birmingham | Istanbul | IST | » |
BHX | Birmingham | Barcelona | BCN | » |
BHX | Birmingham | Aberdeen | ABZ | » |
BHX | Birmingham | Krakow | KRK | » |
BHX | Birmingham | Lanzarote | ACE | » |
BHX | Birmingham | Frankfurt | FRA | » |
BHX | Birmingham | Bucharest | OTP | » |
BHX | Birmingham | Munich | MUC | » |
BHX | Birmingham | Puerto del Rosario | FUE | » |
BHX | Birmingham | Glasgow | GLA | » |
BHX | Birmingham | Marrakech | RAK | » |
BHX | Birmingham | Doha | DOH | » |
BHX | Birmingham | Guernsey | GCI | » |
BHX | Birmingham | Budapest | BUD | » |
BHX | Birmingham | Paris | BVA | » |
BHX | Birmingham | Las Palmas | LPA | » |
BHX | Birmingham | Brussels | BRU | » |
BHX | Birmingham | Agadir | AGA | » |
BHX | Birmingham | Faro | FAO | » |
BHX | Birmingham | Isle Of Man | IOM | » |
BHX | Birmingham | Cork | ORK | » |
BHX | Birmingham | Dusseldorf | DUS | » |
BHX | Birmingham | Prague | PRG | » |
BHX | Birmingham | Berlin | BER | » |
BHX | Birmingham | Lisbon | LIS | » |
BHX | Birmingham | Amritsar | ATQ | » |
BHX | Birmingham | Antalya | AYT | » |
BHX | Birmingham | Sharm el Sheikh | SSH | » |
BHX | Birmingham | Shannon | SNN | » |
Aircraft models scheduled to fly with Birmingham.
Aircraft model | Flights |
---|---|
Boeing 737-800 (winglets) Passenger/BBJ2 | 618 |
Airbus A320 | 502 |
ATR 72 | 271 |
Boeing 737MAX 8 Passenger | 243 |
Airbus A319 | 170 |
Birmingham airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.