Bangkok International
CALLSIGN: . IATA Code: BKK. ICAO Code: VTBS
Bangkok International 30 days of scheduled flights
airports
Flights with Bangkok International that are seasonal or re-launching again.
Start | From | To | |||
---|---|---|---|---|---|
Jan 12 | BKK | Bangkok | Shenyang | SHE | » |
Jan 16 | BKK | Bangkok | Fuzhou | FOC | » |
Jan 18 | BKK | Bangkok | Nanchang | KHN | » |
Jan 18 | BKK | Bangkok | Zhengzhou | CGO | » |
Feb 1 | BKK | Bangkok | Khon Kaen | KKC | » |
Feb 1 | BKK | Bangkok | Udon Thani | UTH | » |
Feb 17 | BKK | Bangkok | Phnom Penh | PNH | » |
Mar 30 | BKK | Bangkok | Nanning | NNG | » |
Oct 28 | BKK | Bangkok | Stockholm | ARN | » |
Recently added routes to our site. This usually means the flight route is new.
From | To | Start | |||
---|---|---|---|---|---|
BKK | Bangkok | Amritsar | ATQ | Active | » |
BKK | Bangkok | Lucknow | LKO | Active | » |
BKK | Bangkok | Pune | PNQ | Active | » |
BKK | Bangkok | Surat Gujarat | STV | Active | » |
BKK | Bangkok | Mumbai | BOM | Active | » |
BKK | Bangkok | Guangzhou | CAN | Active | » |
BKK | Bangkok | Fuzhou | FOC | Active | » |
BKK | Bangkok | Hangzhou | HGH | Active | » |
BKK | Bangkok | Beijing | PKX | Active | » |
BKK | Bangkok | Pune | PNQ | Active | » |
BKK | Bangkok | Shanghai | PVG | Active | » |
BKK | Bangkok | Paris | CDG | Active | » |
BKK | Bangkok | Saint Petersburg | LED | Active | » |
BKK | Bangkok | Noumea | NOU | Active | » |
BKK | Bangkok | Khon Kaen | KKC | Feb 1 | » |
BKK | Bangkok | Udon Thani | UTH | Feb 1 | » |
BKK | Bangkok | Stockholm | ARN | Oct 28 | » |
Bangkok International operates over 0 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
BKK | Bangkok | Phuket | HKT | » |
BKK | Bangkok | Hong Kong | HKG | » |
BKK | Bangkok | Chiang Mai | CNX | » |
BKK | Bangkok | Koh Samui | USM | » |
BKK | Bangkok | Singapore | SIN | » |
BKK | Bangkok | Taipei | TPE | » |
BKK | Bangkok | Shanghai | PVG | » |
BKK | Bangkok | Seoul | ICN | » |
BKK | Bangkok | Guangzhou | CAN | » |
BKK | Bangkok | Phnom Penh | PNH | » |
BKK | Bangkok | Ho Chi Minh City | SGN | » |
BKK | Bangkok | Delhi | DEL | » |
BKK | Bangkok | Kunming | KMG | » |
BKK | Bangkok | Krabi | KBV | » |
BKK | Bangkok | Yangon | RGN | » |
BKK | Bangkok | Hanoi | HAN | » |
BKK | Bangkok | Chengdu | TFU | » |
BKK | Bangkok | Hat Yai | HDY | » |
BKK | Bangkok | Kuala Lumpur | KUL | » |
BKK | Bangkok | Tokyo | NRT | » |
BKK | Bangkok | Chiang Rai | CEI | » |
BKK | Bangkok | Tokyo | HND | » |
BKK | Bangkok | Manila | MNL | » |
BKK | Bangkok | Doha | DOH | » |
BKK | Bangkok | Khon Kaen | KKC | » |
BKK | Bangkok | Udon Thani | UTH | » |
BKK | Bangkok | Mumbai | BOM | » |
BKK | Bangkok | Beijing | PEK | » |
BKK | Bangkok | Dubai | DXB | » |
BKK | Bangkok | Shenzhen | SZX | » |
BKK | Bangkok | Kolkata | CCU | » |
BKK | Bangkok | Osaka | KIX | » |
BKK | Bangkok | Istanbul | IST | » |
BKK | Bangkok | Vientiane | VTE | » |
BKK | Bangkok | Dhaka | DAC | » |
BKK | Bangkok | Siem Reap | SAI | » |
BKK | Bangkok | Busan | PUS | » |
BKK | Bangkok | Ubon Ratchathani | UBP | » |
BKK | Bangkok | Irkutsk | IKT | » |
BKK | Bangkok | Macau | MFM | » |
Aircraft models scheduled to fly with Bangkok International.
Aircraft model | Flights |
---|---|
Airbus A320 | 3720 |
Airbus A321 | 1316 |
Airbus A320 (sharklets) | 1212 |
Boeing 777-300ER | 1079 |
Airbus A350-900 | 1055 |
Bangkok International airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.