Bangalore
CALLSIGN: . IATA Code: BLR. ICAO Code: VOBL
Bangalore 30 days of scheduled flights
airports
Recently added routes to our site. This usually means the flight route is new.
From | To | Start | |||
---|---|---|---|---|---|
BLR | Bengaluru | Amritsar | ATQ | Active | » |
BLR | Bengaluru | Ayodhya | AYJ | Active | » |
BLR | Bengaluru | Dammam | DMM | Active | » |
BLR | Bengaluru | Jammu | IXJ | Active | » |
BLR | Bengaluru | Port Blair | IXZ | Active | » |
BLR | Bengaluru | Langkawi | LGK | Active | » |
BLR | Bengaluru | Puducherry | PNY | Active | » |
BLR | Bengaluru | Port Blair | IXZ | Active | » |
BLR | Bengaluru | Mauritius | MRU | Active | » |
BLR | Bengaluru | Patna | PAT | Jan 15 | » |
BLR | Bengaluru | Abu Dhabi | AUH | Mar 1 | » |
Bangalore operates over 0 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
BLR | Bengaluru | Delhi | DEL | » |
BLR | Bengaluru | Mumbai | BOM | » |
BLR | Bengaluru | Hyderabad | HYD | » |
BLR | Bengaluru | Kolkata | CCU | » |
BLR | Bengaluru | Pune | PNQ | » |
BLR | Bengaluru | Chennai | MAA | » |
BLR | Bengaluru | Kochi | COK | » |
BLR | Bengaluru | Goa | GOI | » |
BLR | Bengaluru | Ahmedabad | AMD | » |
BLR | Bengaluru | Jaipur | JAI | » |
BLR | Bengaluru | Varanasi | VNS | » |
BLR | Bengaluru | Bhubaneswar | BBI | » |
BLR | Bengaluru | Lucknow | LKO | » |
BLR | Bengaluru | Thiruvananthapuram | TRV | » |
BLR | Bengaluru | Mangalore | IXE | » |
BLR | Bengaluru | Guwahati | GAU | » |
BLR | Bengaluru | Vijayawada | VGA | » |
BLR | Bengaluru | Singapore | SIN | » |
BLR | Bengaluru | Nagpur | NAG | » |
BLR | Bengaluru | Patna | PAT | » |
BLR | Bengaluru | Abu Dhabi | AUH | » |
BLR | Bengaluru | Coimbatore | CJB | » |
BLR | Bengaluru | Bagdogra | IXB | » |
BLR | Bengaluru | Vishakhapatnam | VTZ | » |
BLR | Bengaluru | Ranchi | IXR | » |
BLR | Bengaluru | Indore | IDR | » |
BLR | Bengaluru | Madurai | IXM | » |
BLR | Bengaluru | Dubai | DXB | » |
BLR | Bengaluru | Chandigarh | IXC | » |
BLR | Bengaluru | Kozhikode | CCJ | » |
BLR | Bengaluru | Kuala Lumpur | KUL | » |
BLR | Bengaluru | Tiruchirappalli | TRZ | » |
BLR | Bengaluru | Surat Gujarat | STV | » |
BLR | Bengaluru | Port Blair | IXZ | » |
BLR | Bengaluru | Colombo | CMB | » |
BLR | Bengaluru | London | LHR | » |
BLR | Bengaluru | Ayodhya | AYJ | » |
BLR | Bengaluru | Amritsar | ATQ | » |
BLR | Bengaluru | Goa | GOX | » |
BLR | Bengaluru | Kannur | CNN | » |
Aircraft models scheduled to fly with Bangalore.
Aircraft model | Flights |
---|---|
A320neo | 3895 |
A321neo | 2043 |
Airbus A320 (sharklets) | 1181 |
Boeing 737MAX 8 Passenger | 1137 |
ATR 72 | 1038 |
Bangalore airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.