Nashville International
CALLSIGN: . IATA Code: BNA. ICAO Code: KBNA
Nashville International 30 days of scheduled flights
airports
Flights with Nashville International that are seasonal or re-launching again.
Start | From | To | |||
---|---|---|---|---|---|
Jan 8 | BNA | Nashville | Baltimore | BWI | » |
Jan 10 | BNA | Nashville | Las Vegas | LAS | » |
Feb 14 | BNA | Nashville | Bozeman | BZN | » |
Feb 27 | BNA | Nashville | Toronto | YYZ | » |
Mar 6 | BNA | Nashville | Indianapolis | IND | » |
Mar 6 | BNA | Nashville | West Palm Beach | PBI | » |
Mar 6 | BNA | Nashville | Dallas | DFW | » |
Mar 6 | BNA | Nashville | Lakeland | LAL | » |
Mar 6 | BNA | Nashville | Akron | CAK | » |
Mar 7 | BNA | Nashville | Orlando | MCO | » |
Mar 8 | BNA | Nashville | Punta Cana | PUJ | » |
Mar 8 | BNA | Nashville | San Jose Cabo | SJD | » |
Mar 8 | BNA | Nashville | Orlando | MCO | » |
Mar 17 | BNA | Nashville | Calgary | YYC | » |
Apr 3 | BNA | Nashville | Wilmington | ILM | » |
Apr 3 | BNA | Nashville | Rochester | ROC | » |
Apr 4 | BNA | Nashville | Concord | USA | » |
Apr 8 | BNA | Nashville | Albuquerque | ABQ | » |
Apr 8 | BNA | Nashville | Albany | ALB | » |
Apr 8 | BNA | Nashville | Jackson | JAN | » |
Apr 8 | BNA | Nashville | Memphis | MEM | » |
Apr 8 | BNA | Nashville | Providence | PVD | » |
Apr 8 | BNA | Nashville | Tulsa | TUL | » |
Apr 9 | BNA | Nashville | Boston | BOS | » |
Apr 10 | BNA | Nashville | Reykjavik | KEF | » |
Apr 12 | BNA | Nashville | Dublin | DUB | » |
Apr 13 | BNA | Nashville | Grand Rapids | GRR | » |
Apr 13 | BNA | Nashville | Portland | PWM | » |
Apr 23 | BNA | Nashville | Toronto | YYZ | » |
Apr 24 | BNA | Nashville | Edmonton | YEG | » |
Apr 28 | BNA | Nashville | Winnipeg | YWG | » |
Apr 28 | BNA | Nashville | Vancouver | YVR | » |
Apr 30 | BNA | Nashville | Key West | EYW | » |
May 1 | BNA | Nashville | Montreal | YUL | » |
May 1 | BNA | Nashville | Wilmington | ILG | » |
May 2 | BNA | Nashville | Vancouver | YVR | » |
May 22 | BNA | Nashville | Rockford | RFD | » |
May 22 | BNA | Nashville | Shreveport | SHV | » |
May 22 | BNA | Nashville | Jacksonville | JAX | » |
May 22 | BNA | Nashville | Dulles | IAD | » |
Recently added routes to our site. This usually means the flight route is new.
From | To | Start | |||
---|---|---|---|---|---|
BNA | Nashville | Lakeland | LAL | Mar 6 | » |
BNA | Nashville | Wilmington | ILM | Apr 3 | » |
BNA | Nashville | Rochester | ROC | Apr 3 | » |
BNA | Nashville | Concord | USA | Apr 4 | » |
BNA | Nashville | Albuquerque | ABQ | Apr 8 | » |
BNA | Nashville | Albany | ALB | Apr 8 | » |
BNA | Nashville | Jackson | JAN | Apr 8 | » |
BNA | Nashville | Memphis | MEM | Apr 8 | » |
BNA | Nashville | Providence | PVD | Apr 8 | » |
BNA | Nashville | Tulsa | TUL | Apr 8 | » |
BNA | Nashville | Reykjavik | KEF | Apr 10 | » |
BNA | Nashville | Dublin | DUB | Apr 12 | » |
BNA | Nashville | Vancouver | YVR | May 2 | » |
BNA | Nashville | Shreveport | SHV | May 22 | » |
BNA | Nashville | San Francisco | SFO | Jun 5 | » |
BNA | Nashville | Louisville | SDF | Aug 5 | » |
Nashville International operates over 0 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
BNA | Nashville | Charlotte | CLT | » |
BNA | Nashville | New York | LGA | » |
BNA | Nashville | Washington | DCA | » |
BNA | Nashville | Chicago | ORD | » |
BNA | Nashville | Dallas | DFW | » |
BNA | Nashville | Denver | DEN | » |
BNA | Nashville | Austin | AUS | » |
BNA | Nashville | Atlanta | ATL | » |
BNA | Nashville | Philadelphia | PHL | » |
BNA | Nashville | Miami | MIA | » |
BNA | Nashville | Orlando | MCO | » |
BNA | Nashville | Tampa | TPA | » |
BNA | Nashville | Detroit | DTW | » |
BNA | Nashville | Raleigh/Durham | RDU | » |
BNA | Nashville | Phoenix | PHX | » |
BNA | Nashville | Dallas | DAL | » |
BNA | Nashville | New York | EWR | » |
BNA | Nashville | Fort Lauderdale | FLL | » |
BNA | Nashville | Boston | BOS | » |
BNA | Nashville | New York | JFK | » |
BNA | Nashville | Houston | HOU | » |
BNA | Nashville | Los Angeles | LAX | » |
BNA | Nashville | Minneapolis | MSP | » |
BNA | Nashville | Las Vegas | LAS | » |
BNA | Nashville | Baltimore | BWI | » |
BNA | Nashville | Houston | IAH | » |
BNA | Nashville | New Orleans | MSY | » |
BNA | Nashville | Chicago | MDW | » |
BNA | Nashville | Saint Louis | STL | » |
BNA | Nashville | Kansas City | MCI | » |
BNA | Nashville | San Antonio | SAT | » |
BNA | Nashville | Toronto | YYZ | » |
BNA | Nashville | Salt Lake City | SLC | » |
BNA | Nashville | Jacksonville | JAX | » |
BNA | Nashville | Dulles | IAD | » |
BNA | Nashville | Seattle | SEA | » |
BNA | Nashville | Panama City | ECP | » |
BNA | Nashville | Cleveland | CLE | » |
BNA | Nashville | Pensacola | PNS | » |
BNA | Nashville | Milwaukee | MKE | » |
Aircraft models scheduled to fly with Nashville International.
Aircraft model | Flights |
---|---|
Boeing 737-700 (winglets) Passenger/BBJ1 | 1337 |
Boeing 737MAX 8 Passenger | 1004 |
Boeing 737-800 (winglets) Passenger/BBJ2 | 725 |
Embraer 175 | 581 |
Boeing 737-800 Passenger | 396 |
Nashville International airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.