Ferihegy
CALLSIGN: . IATA Code: BUD. ICAO Code: LHBP
Ferihegy 30 days of scheduled flights
airports
Flights with Ferihegy that are seasonal or re-launching again.
Start | From | To | |||
---|---|---|---|---|---|
Jan 15 | BUD | Budapest | Tel Aviv-Yafo | TLV | » |
Jan 18 | BUD | Budapest | Amman | AMM | » |
Feb 3 | BUD | Budapest | Larnaca | LCA | » |
Feb 18 | BUD | Budapest | Belfast | BFS | » |
Mar 30 | BUD | Budapest | Leicestershire | EMA | » |
Mar 30 | BUD | Budapest | Edinburgh | EDI | » |
Mar 30 | BUD | Budapest | Benlloch | CDT | » |
Mar 30 | BUD | Budapest | Alghero | AHO | » |
Mar 30 | BUD | Budapest | Gothenburg | GOT | » |
Mar 30 | BUD | Budapest | Tel Aviv-Yafo | TLV | » |
Mar 30 | BUD | Budapest | Palma de Mallorca | PMI | » |
Mar 30 | BUD | Budapest | Amman | AMM | » |
Mar 30 | BUD | Budapest | London | STN | » |
Mar 30 | BUD | Budapest | Stockholm | ARN | » |
Mar 31 | BUD | Budapest | Rimini | RMI | » |
Apr 1 | BUD | Budapest | Modlin | WMI | » |
Apr 3 | BUD | Budapest | Copenhagen | CPH | » |
Apr 3 | BUD | Budapest | Lanzarote | ACE | » |
Apr 4 | BUD | Budapest | Manchester | MAN | » |
May 17 | BUD | Budapest | Izmir | ADB | » |
Jun 1 | BUD | Budapest | Chania | CHQ | » |
Jun 1 | BUD | Budapest | Zadar | ZAD | » |
Jun 1 | BUD | Budapest | Burgas | BOJ | » |
Jun 1 | BUD | Budapest | Rhodes | RHO | » |
Jun 1 | BUD | Budapest | Kerkyra | CFU | » |
Jun 2 | BUD | Budapest | Preveza | PVK | » |
Jun 2 | BUD | Budapest | Mykonos | JMK | » |
Jun 2 | BUD | Budapest | Zakinthos | ZTH | » |
Jun 4 | BUD | Budapest | Skiathos | JSI | » |
Nov 28 | BUD | Budapest | Glasgow | GLA | » |
Recently added routes to our site. This usually means the flight route is new.
From | To | Start | |||
---|---|---|---|---|---|
BUD | Budapest | Reykjavik | KEF | Active | » |
BUD | Budapest | Memmingen | FMM | Active | » |
BUD | Budapest | Genoa | GOA | Active | » |
BUD | Budapest | Larnaca | LCA | Feb 3 | » |
BUD | Budapest | Benlloch | CDT | Mar 30 | » |
BUD | Budapest | Copenhagen | CPH | Apr 3 | » |
Ferihegy operates over 0 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
BUD | Budapest | Istanbul | IST | » |
BUD | Budapest | London | LTN | » |
BUD | Budapest | Barcelona | BCN | » |
BUD | Budapest | Warsaw | WAW | » |
BUD | Budapest | Tel Aviv-Yafo | TLV | » |
BUD | Budapest | Amsterdam | AMS | » |
BUD | Budapest | Madrid | MAD | » |
BUD | Budapest | Dubai | DXB | » |
BUD | Budapest | London | STN | » |
BUD | Budapest | Basel, Switzerland/Mulhouse | BSL | » |
BUD | Budapest | Vienna | VIE | » |
BUD | Budapest | Milan | MXP | » |
BUD | Budapest | Zurich | ZRH | » |
BUD | Budapest | Bucharest | OTP | » |
BUD | Budapest | Rome | CIA | » |
BUD | Budapest | Copenhagen | CPH | » |
BUD | Budapest | Belgrade | BEG | » |
BUD | Budapest | Athens | ATH | » |
BUD | Budapest | Frankfurt | FRA | » |
BUD | Budapest | Berlin | BER | » |
BUD | Budapest | Rome | FCO | » |
BUD | Budapest | Munich | MUC | » |
BUD | Budapest | Brussels | CRL | » |
BUD | Budapest | Paris | CDG | » |
BUD | Budapest | London | LHR | » |
BUD | Budapest | Bari | BRI | » |
BUD | Budapest | Manchester | MAN | » |
BUD | Budapest | Eindhoven | EIN | » |
BUD | Budapest | London | LGW | » |
BUD | Budapest | Milan | BGY | » |
BUD | Budapest | Lisbon | LIS | » |
BUD | Budapest | Stuttgart | STR | » |
BUD | Budapest | Dublin | DUB | » |
BUD | Budapest | Catania | CTA | » |
BUD | Budapest | Brussels | BRU | » |
BUD | Budapest | Malaga | AGP | » |
BUD | Budapest | Naples | NAP | » |
BUD | Budapest | Tenerife | TFS | » |
BUD | Budapest | Alicante | ALC | » |
BUD | Budapest | Malta | MLA | » |
Aircraft models scheduled to fly with Ferihegy.
Aircraft model | Flights |
---|---|
A321neo | 1242 |
Boeing 737-800 (winglets) Passenger/BBJ2 | 847 |
Boeing 737MAX 8 Passenger | 315 |
Airbus A320 | 208 |
ATR 72 | 176 |
Ferihegy airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.