Baltimore Washington International
CALLSIGN: . IATA Code: BWI. ICAO Code: KBWI
Baltimore Washington International 30 days of scheduled flights
airports
Flights with Baltimore Washington International that are seasonal or re-launching again.
Start | From | To | |||
---|---|---|---|---|---|
Mar 6 | BWI | Baltimore | Sacramento | SMF | » |
Mar 6 | BWI | Baltimore | Cleveland | CLE | » |
Mar 8 | BWI | Baltimore | Panama City | ECP | » |
Apr 8 | BWI | Baltimore | Fort Walton Beach | VPS | » |
May 2 | BWI | Baltimore | Toronto | YYZ | » |
May 15 | BWI | Baltimore | Frankfurt | FRA | » |
Jun 5 | BWI | Baltimore | Portland | PDX | » |
Jun 5 | BWI | Baltimore | Seattle | SEA | » |
Jun 5 | BWI | Baltimore | San Jose | SJC | » |
Jun 5 | BWI | Baltimore | Long Beach | LGB | » |
Jun 5 | BWI | Baltimore | Ontario | ONT | » |
Jun 5 | BWI | Baltimore | San Francisco | SFO | » |
Baltimore Washington International operates over 0 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
BWI | Baltimore | Atlanta | ATL | » |
BWI | Baltimore | Orlando | MCO | » |
BWI | Baltimore | Boston | BOS | » |
BWI | Baltimore | Fort Lauderdale | FLL | » |
BWI | Baltimore | Charlotte | CLT | » |
BWI | Baltimore | Denver | DEN | » |
BWI | Baltimore | Tampa | TPA | » |
BWI | Baltimore | Chicago | ORD | » |
BWI | Baltimore | Miami | MIA | » |
BWI | Baltimore | Raleigh/Durham | RDU | » |
BWI | Baltimore | Dallas | DAL | » |
BWI | Baltimore | Las Vegas | LAS | » |
BWI | Baltimore | Detroit | DTW | » |
BWI | Baltimore | Nashville | BNA | » |
BWI | Baltimore | Providence | PVD | » |
BWI | Baltimore | Chicago | MDW | » |
BWI | Baltimore | Hartford | BDL | » |
BWI | Baltimore | Manchester | MHT | » |
BWI | Baltimore | San Juan | SJU | » |
BWI | Baltimore | Buffalo | BUF | » |
BWI | Baltimore | Los Angeles | LAX | » |
BWI | Baltimore | Jacksonville | JAX | » |
BWI | Baltimore | Houston | HOU | » |
BWI | Baltimore | Houston | IAH | » |
BWI | Baltimore | Fort Myers | RSW | » |
BWI | Baltimore | Dallas | DFW | » |
BWI | Baltimore | Norfolk | ORF | » |
BWI | Baltimore | West Palm Beach | PBI | » |
BWI | Baltimore | Albany | ALB | » |
BWI | Baltimore | Minneapolis | MSP | » |
BWI | Baltimore | Phoenix | PHX | » |
BWI | Baltimore | Cancun | CUN | » |
BWI | Baltimore | Portland | PWM | » |
BWI | Baltimore | Sarasota | SRQ | » |
BWI | Baltimore | Austin | AUS | » |
BWI | Baltimore | New Orleans | MSY | » |
BWI | Baltimore | Saint Louis | STL | » |
BWI | Baltimore | Indianapolis | IND | » |
BWI | Baltimore | Charleston | CHS | » |
BWI | Baltimore | Islip | ISP | » |
Aircraft models scheduled to fly with Baltimore Washington International.
Aircraft model | Flights |
---|---|
Boeing 737-700 (winglets) Passenger/BBJ1 | 2067 |
Boeing 737MAX 8 Passenger | 1606 |
Boeing 737-800 (winglets) Passenger/BBJ2 | 1288 |
A320neo | 316 |
Boeing 737-800 Passenger | 194 |
Baltimore Washington International airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.