Jorge Wilsterman
CALLSIGN: . IATA Code: CBB. ICAO Code: SLCB
Jorge Wilsterman 30 days of scheduled flights
airports
Most popular flight routesPOPULAR
Jorge Wilsterman operates over 0 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
CBB | Cochabamba | Santa Cruz | VVI | » |
CBB | Cochabamba | La Paz | LPB | » |
CBB | Cochabamba | Trinidad | TDD | » |
CBB | Cochabamba | Tarija | TJA | » |
CBB | Cochabamba | Sucre | SRE | » |
CBB | Cochabamba | Oruro | ORU | » |
CBB | Cochabamba | Sao Paulo | GRU | » |
CBB | Cochabamba | Riberalta | RIB | » |
CBB | Cochabamba | Rurrenabaque | RBQ | » |
CBB | Cochabamba | Buenos Aires | EZE | » |
Jorge Wilsterman Aircrafts
Aircraft models scheduled to fly with Jorge Wilsterman.
Aircraft model | Flights |
---|---|
Boeing 737-300 Passenger | 530 |
Boeing 737 Passenger | 213 |
Boeing 737-800 Passenger | 102 |
Canadair (Bombardier) Regional Jet | 75 |
Avro RJ85 | 62 |
Jorge Wilsterman airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.