Netaji Subhash Chandra Bose International
CALLSIGN: . IATA Code: CCU. ICAO Code: VECC
Netaji Subhash Chandra Bose International 30 days of scheduled flights
airports
Flights with Netaji Subhash Chandra Bose International that are seasonal or re-launching again.
Start | From | To | |||
---|---|---|---|---|---|
Mar 10 | Kolkata | Patna | PAT |
» | |
Mar 30 | Kolkata | Guwahati | GAU |
» | |
Mar 30 | Kolkata | Pakyong | PYG |
» | |
Mar 30 | Kolkata | Agartala | IXA |
» | |
Mar 30 | Kolkata | Kathmandu | KTM |
» | |
Mar 31 | Kolkata | Umroi | SHL |
» | |
Apr 8 | Kolkata | Ho Chi Minh City | SGN |
» | |
Apr 16 | Kolkata | Mumbai | BOM |
» | |
Apr 26 | Kolkata | Bengaluru | BLR |
» |
Recently added routes to our site. This usually means the flight route is new.
From | To | Start | |||
---|---|---|---|---|---|
Kolkata | Delhi | DEL |
Active | » | |
Kolkata | Bagdogra | IXB |
Active | » | |
Kolkata | Allahabad | IXD |
Active | » | |
Kolkata | Allahabad | IXD |
Active | » | |
Kolkata | Phuket | HKT |
Active | » | |
Kolkata | Kuala Lumpur | KUL |
Feb 15 | » | |
Kolkata | Patna | PAT |
Mar 10 | » |
Netaji Subhash Chandra Bose International operates over 0 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
CCU | Kolkata | Delhi | DEL | » |
CCU | Kolkata | Bengaluru | BLR | » |
CCU | Kolkata | Mumbai | BOM | » |
CCU | Kolkata | Guwahati | GAU | » |
CCU | Kolkata | Hyderabad | HYD | » |
CCU | Kolkata | Chennai | MAA | » |
CCU | Kolkata | Bhubaneswar | BBI | » |
CCU | Kolkata | Agartala | IXA | » |
CCU | Kolkata | Port Blair | IXZ | » |
CCU | Kolkata | Bagdogra | IXB | » |
CCU | Kolkata | Jaipur | JAI | » |
CCU | Kolkata | Ahmedabad | AMD | » |
CCU | Kolkata | Dhaka | DAC | » |
CCU | Kolkata | Patna | PAT | » |
CCU | Kolkata | Bangkok | BKK | » |
CCU | Kolkata | Silchar | IXS | » |
CCU | Kolkata | Imphal | IMF | » |
CCU | Kolkata | Pune | PNQ | » |
CCU | Kolkata | Ranchi | IXR | » |
CCU | Kolkata | Raipur | RPR | » |
CCU | Kolkata | Indore | IDR | » |
CCU | Kolkata | Dibrugarh | DIB | » |
CCU | Kolkata | Varanasi | VNS | » |
CCU | Kolkata | Lucknow | LKO | » |
CCU | Kolkata | Vishakhapatnam | VTZ | » |
CCU | Kolkata | Dubai | DXB | » |
CCU | Kolkata | Singapore | SIN | » |
CCU | Kolkata | Phuket | HKT | » |
CCU | Kolkata | Umroi | SHL | » |
CCU | Kolkata | Abu Dhabi | AUH | » |
CCU | Kolkata | Bangkok | DMK | » |
CCU | Kolkata | Paro | PBH | » |
CCU | Kolkata | Gaya | GAY | » |
CCU | Kolkata | Jharsuguda | JRG | » |
CCU | Kolkata | Cooch Behar | COH | » |
CCU | Kolkata | Ghaziabad | HDO | » |
CCU | Kolkata | Hanoi | HAN | » |
CCU | Kolkata | Nagpur | NAG | » |
CCU | Kolkata | Goa | GOI | » |
CCU | Kolkata | Jorhat | JRH | » |
Aircraft models scheduled to fly with Netaji Subhash Chandra Bose International.
Aircraft model | Flights |
---|---|
Airbus A320neo | 2158 |
A321neo | 1361 |
Boeing 737MAX 8 Passenger | 767 |
ATR 72 | 662 |
Airbus A320 (sharklets) | 428 |
Netaji Subhash Chandra Bose International airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.