Korfu
CALLSIGN: . IATA Code: CFU. ICAO Code: LGKR
Korfu 30 days of scheduled flights
airports
Routes re-launching soonRE-LAUNCH
Flights with Korfu that are seasonal or re-launching again.
Start | From | To | |||
---|---|---|---|---|---|
Mar 30 | CFU | Kerkyra | Berlin | BER | » |
Mar 30 | CFU | Kerkyra | Liverpool | LPL | » |
Mar 30 | CFU | Kerkyra | Berlin | BER | » |
Mar 30 | CFU | Kerkyra | Krakow | KRK | » |
Mar 30 | CFU | Kerkyra | Birmingham | BHX | » |
Mar 30 | CFU | Kerkyra | Bristol | BRS | » |
Mar 30 | CFU | Kerkyra | Cologne | CGN | » |
Mar 30 | CFU | Kerkyra | Dusseldorf | DUS | » |
Mar 30 | CFU | Kerkyra | Leicestershire | EMA | » |
Mar 30 | CFU | Kerkyra | London | LGW | » |
Mar 30 | CFU | Kerkyra | London | LHR | » |
Mar 30 | CFU | Kerkyra | London | LTN | » |
Mar 31 | CFU | Kerkyra | Modlin | WMI | » |
Mar 31 | CFU | Kerkyra | Wroclaw | WRO | » |
Mar 31 | CFU | Kerkyra | Dublin | DUB | » |
Apr 1 | CFU | Kerkyra | Gdansk | GDN | » |
Apr 1 | CFU | Kerkyra | Milan | BGY | » |
Apr 1 | CFU | Kerkyra | Brussels | CRL | » |
Apr 1 | CFU | Kerkyra | Basel, Switzerland/Mulhouse | BSL | » |
Apr 1 | CFU | Kerkyra | Manchester | MAN | » |
Apr 1 | CFU | Kerkyra | Manchester | MAN | » |
Apr 2 | CFU | Kerkyra | Thessaloniki | SKG | » |
Apr 3 | CFU | Kerkyra | Dusseldorf | NRN | » |
Apr 3 | CFU | Kerkyra | Nantes | NTE | » |
Apr 3 | CFU | Kerkyra | Paris | ORY | » |
Apr 4 | CFU | Kerkyra | Manchester | MAN | » |
Apr 4 | CFU | Kerkyra | London | STN | » |
Apr 5 | CFU | Kerkyra | Zurich | ZRH | » |
Apr 5 | CFU | Kerkyra | Hamburg | HAM | » |
Apr 5 | CFU | Kerkyra | Munich | MUC | » |
Apr 6 | CFU | Kerkyra | Belfast | BFS | » |
Apr 6 | CFU | Kerkyra | Lille | LIL | » |
Apr 7 | CFU | Kerkyra | Birmingham | BHX | » |
Apr 9 | CFU | Kerkyra | Strasbourg | SXB | » |
Apr 12 | CFU | Kerkyra | Cologne | CGN | » |
Apr 12 | CFU | Kerkyra | Dusseldorf | DUS | » |
Apr 12 | CFU | Kerkyra | Dusseldorf | DUS | » |
Apr 12 | CFU | Kerkyra | Frankfurt | FRA | » |
Apr 12 | CFU | Kerkyra | Frankfurt | FRA | » |
Apr 12 | CFU | Kerkyra | Hanover | HAJ | » |
New Korfu routesNEW
Recently added routes to our site. This usually means the flight route is new.
From | To | Start | |||
---|---|---|---|---|---|
CFU | Kerkyra | Berlin | BER | Apr 26 | » |
CFU | Kerkyra | Heraklion | HER | Jun 2 | » |
CFU | Kerkyra | Timisoara | TSR | Jun 13 | » |
CFU | Kerkyra | Bordeaux | BOD | Jun 23 | » |
CFU | Kerkyra | Gothenburg | GOT | Jul 2 | » |
Korfu Aircrafts
Aircraft models scheduled to fly with Korfu.
Aircraft model | Flights |
---|---|
A320neo | 29 |
ATR 42 / ATR 72 | 25 |
Airbus A320 | 11 |
Korfu airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.