Dallas Fort Worth International
CALLSIGN: . IATA Code: DFW. ICAO Code: KDFW
Dallas Fort Worth International 30 days of scheduled flights
airports
Flights with Dallas Fort Worth International that are seasonal or re-launching again.
Start | From | To | |||
---|---|---|---|---|---|
Feb 12 | DFW | Dallas | Miami | MIA | » |
Feb 13 | DFW | Dallas | Syracuse | SYR | » |
Feb 13 | DFW | Dallas | Buffalo | BUF | » |
Feb 13 | DFW | Dallas | San Luis Obispo | SBP | » |
Feb 13 | DFW | Dallas | Minneapolis | MSP | » |
Feb 13 | DFW | Dallas | Albany | ALB | » |
Feb 13 | DFW | Dallas | Myrtle Beach | MYR | » |
Feb 13 | DFW | Dallas | Daytona Beach | DAB | » |
Feb 13 | DFW | Dallas | Cancun | CUN | » |
Feb 13 | DFW | Dallas | Eugene | EUG | » |
Feb 13 | DFW | Dallas | Fayetteville | FAY | » |
Feb 14 | DFW | Dallas | Indianapolis | IND | » |
Feb 15 | DFW | Dallas | Aruba | AUA | » |
Mar 4 | DFW | Dallas | Houston | IAH | » |
Mar 4 | DFW | Dallas | Philadelphia | PHL | » |
Mar 5 | DFW | Dallas | Pensacola | PNS | » |
Mar 5 | DFW | Dallas | Tampa | TPA | » |
Mar 6 | DFW | Dallas | Pittsburgh | PIT | » |
Mar 6 | DFW | Dallas | Charlotte | CLT | » |
Mar 6 | DFW | Dallas | Tampico | TAM | » |
Mar 6 | DFW | Dallas | Anchorage | ANC | » |
Mar 6 | DFW | Dallas | Montreal | YUL | » |
Mar 6 | DFW | Dallas | Rome | FCO | » |
Mar 6 | DFW | Dallas | Nashville | BNA | » |
Mar 7 | DFW | Dallas | Omaha | OMA | » |
Mar 7 | DFW | Dallas | New Haven | HVN | » |
Mar 29 | DFW | Dallas | Barcelona | BCN | » |
Mar 29 | DFW | Dallas | Dublin | DUB | » |
Mar 30 | DFW | Dallas | Monterrey | MTY | » |
Apr 2 | DFW | Dallas | Queretaro | QRO | » |
Apr 22 | DFW | Dallas | New York | JFK | » |
Apr 24 | DFW | Dallas | Hong Kong | HKG | » |
May 5 | DFW | Dallas | Kalispell | FCA | » |
May 5 | DFW | Dallas | Santa Rosa | STS | » |
May 5 | DFW | Dallas | Amsterdam | AMS | » |
May 10 | DFW | Dallas | Cancun | CUN | » |
May 22 | DFW | Dallas | Saint Louis | STL | » |
May 22 | DFW | Dallas | Punta Cana | PUJ | » |
May 23 | DFW | Dallas | Jacksonville | JAX | » |
Jun 5 | DFW | Dallas | Venice | VCE | » |
Recently added routes to our site. This usually means the flight route is new.
From | To | Start | |||
---|---|---|---|---|---|
DFW | Dallas | Fort Myers | RSW | Active | » |
DFW | Dallas | State College | SCE | Active | » |
DFW | Dallas | New Haven | HVN | Mar 7 | » |
DFW | Dallas | Queretaro | QRO | Apr 2 | » |
DFW | Dallas | New York | JFK | Apr 22 | » |
DFW | Dallas | Venice | VCE | Jun 5 | » |
DFW | Dallas | Quebec | YQB | Aug 9 | » |
Dallas Fort Worth International operates over 0 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
DFW | Dallas | New York | LGA | » |
DFW | Dallas | Los Angeles | LAX | » |
DFW | Dallas | Houston | IAH | » |
DFW | Dallas | Las Vegas | LAS | » |
DFW | Dallas | Atlanta | ATL | » |
DFW | Dallas | Denver | DEN | » |
DFW | Dallas | Chicago | ORD | » |
DFW | Dallas | Phoenix | PHX | » |
DFW | Dallas | Miami | MIA | » |
DFW | Dallas | Orlando | MCO | » |
DFW | Dallas | Charlotte | CLT | » |
DFW | Dallas | Austin | AUS | » |
DFW | Dallas | Salt Lake City | SLC | » |
DFW | Dallas | San Antonio | SAT | » |
DFW | Dallas | Washington | DCA | » |
DFW | Dallas | Detroit | DTW | » |
DFW | Dallas | Seattle | SEA | » |
DFW | Dallas | San Francisco | SFO | » |
DFW | Dallas | New York | EWR | » |
DFW | Dallas | Cancun | CUN | » |
DFW | Dallas | Boston | BOS | » |
DFW | Dallas | Nashville | BNA | » |
DFW | Dallas | Philadelphia | PHL | » |
DFW | Dallas | San Diego | SAN | » |
DFW | Dallas | Minneapolis | MSP | » |
DFW | Dallas | Springfield | SGF | » |
DFW | Dallas | Bentonville | XNA | » |
DFW | Dallas | El Paso | ELP | » |
DFW | Dallas | Santa Ana | SNA | » |
DFW | Dallas | Oklahoma City | OKC | » |
DFW | Dallas | New Orleans | MSY | » |
DFW | Dallas | Mexico City | MEX | » |
DFW | Dallas | Tucson | TUS | » |
DFW | Dallas | Fort Lauderdale | FLL | » |
DFW | Dallas | Corpus Christi | CRP | » |
DFW | Dallas | McAllen | MFE | » |
DFW | Dallas | Tulsa | TUL | » |
DFW | Dallas | Monterrey | MTY | » |
DFW | Dallas | Little Rock | LIT | » |
DFW | Dallas | Albuquerque | ABQ | » |
Aircraft models scheduled to fly with Dallas Fort Worth International.
Aircraft model | Flights |
---|---|
Boeing 737-800 Passenger | 5228 |
Airbus A321 | 4281 |
Embraer 175 | 3991 |
Canadair (Bombardier) Regional Jet 700 and Challenger 870 | 2272 |
Airbus A319 | 2168 |
Dallas Fort Worth International airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.