Dalaman
CALLSIGN: . IATA Code: DLM. ICAO Code: LTBS
Dalaman 30 days of scheduled flights
airports
Flights with Dalaman that are seasonal or re-launching again.
Start | From | To | |||
---|---|---|---|---|---|
Mar 14 | DLM | Dalaman | Bristol | BRS | » |
Mar 14 | DLM | Dalaman | Birmingham | BHX | » |
Mar 14 | DLM | Dalaman | Leeds | LBA | » |
Mar 14 | DLM | Dalaman | London | STN | » |
Mar 15 | DLM | Dalaman | Manchester | MAN | » |
Mar 20 | DLM | Dalaman | Newcastle | NCL | » |
Mar 21 | DLM | Dalaman | Liverpool | LPL | » |
Mar 21 | DLM | Dalaman | Glasgow | GLA | » |
Mar 22 | DLM | Dalaman | Leicestershire | EMA | » |
Mar 30 | DLM | Dalaman | London | LTN | » |
Mar 31 | DLM | Dalaman | Dublin | DUB | » |
Mar 31 | DLM | Dalaman | Bristol | BRS | » |
Mar 31 | DLM | Dalaman | Southend | SEN | » |
Mar 31 | DLM | Dalaman | Liverpool | LPL | » |
Apr 1 | DLM | Dalaman | Edinburgh | EDI | » |
Apr 1 | DLM | Dalaman | Edinburgh | EDI | » |
Apr 1 | DLM | Dalaman | Belfast | BFS | » |
Apr 2 | DLM | Dalaman | Glasgow | GLA | » |
Apr 3 | DLM | Dalaman | Bournemouth | BOH | » |
Apr 3 | DLM | Dalaman | London | LTN | » |
Apr 3 | DLM | Dalaman | Birmingham | BHX | » |
Apr 4 | DLM | Dalaman | Manchester | MAN | » |
Apr 4 | DLM | Dalaman | Edinburgh | EDI | » |
Apr 5 | DLM | Dalaman | London | LHR | » |
Apr 5 | DLM | Dalaman | Glasgow | GLA | » |
Apr 5 | DLM | Dalaman | London | STN | » |
Apr 5 | DLM | Dalaman | Frankfurt | FRA | » |
Apr 5 | DLM | Dalaman | Brussels | BRU | » |
Apr 6 | DLM | Dalaman | London | LGW | » |
Apr 6 | DLM | Dalaman | Dusseldorf | DUS | » |
Apr 6 | DLM | Dalaman | Birmingham | BHX | » |
Apr 7 | DLM | Dalaman | Birmingham | BHX | » |
Apr 7 | DLM | Dalaman | Bristol | BRS | » |
Apr 7 | DLM | Dalaman | London | LGW | » |
Apr 7 | DLM | Dalaman | Manchester | MAN | » |
Apr 10 | DLM | Dalaman | Munich | MUC | » |
Apr 11 | DLM | Dalaman | Berlin | BER | » |
Apr 12 | DLM | Dalaman | Cologne | CGN | » |
Apr 12 | DLM | Dalaman | Stuttgart | STR | » |
Apr 13 | DLM | Dalaman | Hamburg | HAM | » |
Recently added routes to our site. This usually means the flight route is new.
From | To | Start | |||
---|---|---|---|---|---|
DLM | Dalaman | London | STN | Active | » |
DLM | Dalaman | London | LTN | Apr 3 | » |
DLM | Dalaman | Birmingham | BHX | Apr 7 | » |
DLM | Dalaman | Bristol | BRS | Apr 7 | » |
DLM | Dalaman | London | LGW | Apr 7 | » |
DLM | Dalaman | Manchester | MAN | Apr 7 | » |
DLM | Dalaman | Cardiff | CWL | May 1 | » |
DLM | Dalaman | Glasgow | GLA | May 1 | » |
DLM | Dalaman | London | STN | May 2 | » |
DLM | Dalaman | Leicestershire | EMA | May 5 | » |
DLM | Dalaman | Exeter | EXT | May 5 | » |
DLM | Dalaman | Norwich | NWI | May 5 | » |
DLM | Dalaman | London | LTN | May 5 | » |
DLM | Dalaman | Newcastle | NCL | May 5 | » |
DLM | Dalaman | Belfast | BFS | May 12 | » |
DLM | Dalaman | Aberdeen | ABZ | May 22 | » |
DLM | Dalaman | Bournemouth | BOH | May 23 | » |
Dalaman operates over 0 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
DLM | Dalaman | Istanbul | SAW | » |
DLM | Dalaman | Istanbul | IST | » |
DLM | Dalaman | Tabriz | TBZ | » |
DLM | Dalaman | Tehran | IKA | » |
DLM | Dalaman | Ankara | ESB | » |
DLM | Dalaman | London | LGW | » |
DLM | Dalaman | London | STN | » |
DLM | Dalaman | Manchester | MAN | » |
DLM | Dalaman | Bratislava | BTS | » |
DLM | Dalaman | Moscow | SVO | » |
Aircraft models scheduled to fly with Dalaman.
Aircraft model | Flights |
---|---|
Airbus A320 | 97 |
Airbus A321 | 78 |
Boeing 737-800 (winglets) Passenger/BBJ2 | 47 |
Boeing 737-800 Passenger | 9 |
Airbus A321 (sharklets) | 8 |
Dalaman airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.