King Fahd International
CALLSIGN: . IATA Code: DMM. ICAO Code: OEDF
King Fahd International 30 days of scheduled flights
airports
Recently added routes to our site. This usually means the flight route is new.
From | To | Start | |||
---|---|---|---|---|---|
DMM | Dammam | Lahore | LHE | Active | » |
DMM | Dammam | Riyadh | RUH | Active | » |
DMM | Dammam | Beijing | PKX | Active | » |
DMM | Dammam | Istanbul | SAW | Active | » |
DMM | Dammam | Mumbai | BOM | Active | » |
DMM | Dammam | Tabuk | TUU | Jan 1 | » |
King Fahd International operates over 0 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
DMM | Dammam | Jeddah | JED | » |
DMM | Dammam | Riyadh | RUH | » |
DMM | Dammam | Dubai | DXB | » |
DMM | Dammam | Cairo | CAI | » |
DMM | Dammam | Madinah | MED | » |
DMM | Dammam | Abha | AHB | » |
DMM | Dammam | Bahrain | BAH | » |
DMM | Dammam | Mumbai | BOM | » |
DMM | Dammam | Abu Dhabi | AUH | » |
DMM | Dammam | Doha | DOH | » |
DMM | Dammam | Sharjah | SHJ | » |
DMM | Dammam | Tabuk | TUU | » |
DMM | Dammam | Nejran | EAM | » |
DMM | Dammam | Delhi | DEL | » |
DMM | Dammam | Jazan | GIZ | » |
DMM | Dammam | Hyderabad | HYD | » |
DMM | Dammam | Kozhikode | CCJ | » |
DMM | Dammam | Lucknow | LKO | » |
DMM | Dammam | Taif | TIF | » |
DMM | Dammam | Lahore | LHE | » |
DMM | Dammam | Muscat | MCT | » |
DMM | Dammam | Kathmandu | KTM | » |
DMM | Dammam | Kuwait | KWI | » |
DMM | Dammam | Amman | AMM | » |
DMM | Dammam | Istanbul | IST | » |
DMM | Dammam | Thiruvananthapuram | TRV | » |
DMM | Dammam | Gassim | ELQ | » |
DMM | Dammam | Yanbu | YNB | » |
DMM | Dammam | Istanbul | SAW | » |
DMM | Dammam | Addis Ababa | ADD | » |
DMM | Dammam | Islamabad | ISB | » |
DMM | Dammam | Hail | HAS | » |
DMM | Dammam | Amsterdam | AMS | » |
DMM | Dammam | Neom Bay | NUM | » |
DMM | Dammam | Colombo | CMB | » |
DMM | Dammam | Kochi | COK | » |
DMM | Dammam | Al-Najaf | NJF | » |
DMM | Dammam | Mangalore | IXE | » |
DMM | Dammam | Al-Baha | ABT | » |
DMM | Dammam | Beirut | BEY | » |
Aircraft models scheduled to fly with King Fahd International.
Aircraft model | Flights |
---|---|
Airbus A320 | 1487 |
A320neo | 1022 |
Airbus A321 | 306 |
Boeing 737MAX 8 Passenger | 234 |
Boeing 737-800 Passenger | 190 |
King Fahd International airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.