Dominica
CALLSIGN: . IATA Code: DOM. ICAO Code: TDPD
Dominica 30 days of scheduled flights
airports
Recently added routes to our site. This usually means the flight route is new.
From | To | Start | |||
---|---|---|---|---|---|
DOM | Dominica | Antigua | ANU | Active | » |
DOM | Dominica | Bridgetown | BGI | Active | » |
DOM | Dominica | Saint Kitts | SKB | Active | » |
DOM | Dominica | Pointe-a-Pitre | PTP | Active | » |
DOM | Dominica | Saint Kitts | SKB | Active | » |
DOM | Dominica | Saint Lucia | SLU | Active | » |
DOM | Dominica | Saint Lucia | SLU | Active | » |
DOM | Dominica | Saint Vincent | SVD | Active | » |
DOM | Dominica | New York | EWR | Feb 15 | » |
Dominica operates over 0 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
DOM | Dominica | Antigua | ANU | » |
DOM | Dominica | Bridgetown | BGI | » |
DOM | Dominica | Saint Lucia | SLU | » |
DOM | Dominica | Miami | MIA | » |
DOM | Dominica | Saint Kitts | SKB | » |
DOM | Dominica | San Juan | SJU | » |
DOM | Dominica | Pointe-a-Pitre | PTP | » |
DOM | Dominica | Sint Maarten | SXM | » |
DOM | Dominica | Port Of Spain | POS | » |
DOM | Dominica | Beef Island | EIS | » |
DOM | Dominica | Saint Vincent | SVD | » |
Aircraft models scheduled to fly with Dominica.
Aircraft model | Flights |
---|---|
ATR 42-300 / 320 | 123 |
Embraer 120 Brasilia | 93 |
ATR 72 | 68 |
Embraer 175 | 33 |
Embraer RJ145 | 27 |
Dominica airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.