Dusseldorf
CALLSIGN: . IATA Code: DUS. ICAO Code: EDDL
Dusseldorf 30 days of scheduled flights
airports
Flights with Dusseldorf that are seasonal or re-launching again.
Start | From | To | |||
---|---|---|---|---|---|
Feb 7 | DUS | Dusseldorf | Venice | VCE | » |
Feb 7 | DUS | Dusseldorf | Westerland | GWT | » |
Feb 7 | DUS | Dusseldorf | Newcastle | NCL | » |
Feb 8 | DUS | Dusseldorf | Marrakech | RAK | » |
Feb 8 | DUS | Dusseldorf | Agadir | AGA | » |
Feb 8 | DUS | Dusseldorf | Larnaca | LCA | » |
Feb 9 | DUS | Dusseldorf | Jerez De La Frontera | XRY | » |
Feb 9 | DUS | Dusseldorf | Naples | NAP | » |
Feb 15 | DUS | Dusseldorf | Antalya | AYT | » |
Feb 15 | DUS | Dusseldorf | Malta | MLA | » |
Feb 16 | DUS | Dusseldorf | Tirana | TIA | » |
Feb 16 | DUS | Dusseldorf | Faro | FAO | » |
Feb 17 | DUS | Dusseldorf | Jerez De La Frontera | XRY | » |
Feb 21 | DUS | Dusseldorf | Ibiza | IBZ | » |
Feb 23 | DUS | Dusseldorf | Porto | OPO | » |
Feb 26 | DUS | Dusseldorf | Tbilisi | TBS | » |
Feb 27 | DUS | Dusseldorf | Athens | ATH | » |
Mar 2 | DUS | Dusseldorf | Dublin | DUB | » |
Mar 3 | DUS | Dusseldorf | Beirut | BEY | » |
Mar 3 | DUS | Dusseldorf | Palma de Mallorca | PMI | » |
Mar 3 | DUS | Dusseldorf | Vilnius | VNO | » |
Mar 14 | DUS | Dusseldorf | Palma de Mallorca | PMI | » |
Mar 18 | DUS | Dusseldorf | Tenerife | TFS | » |
Mar 22 | DUS | Dusseldorf | Marseille | MRS | » |
Mar 23 | DUS | Dusseldorf | Rome | FCO | » |
Mar 30 | DUS | Dusseldorf | Bursa | YEI | » |
Mar 30 | DUS | Dusseldorf | Chania | CHQ | » |
Mar 30 | DUS | Dusseldorf | Florence | FLR | » |
Mar 30 | DUS | Dusseldorf | Heraklion | HER | » |
Mar 30 | DUS | Dusseldorf | Larnaca | LCA | » |
Mar 30 | DUS | Dusseldorf | Milan | MXP | » |
Mar 30 | DUS | Dusseldorf | Sevilla | SVQ | » |
Mar 30 | DUS | Dusseldorf | London | LGW | » |
Mar 31 | DUS | Dusseldorf | Tunis | TUN | » |
Apr 1 | DUS | Dusseldorf | Yerevan | EVN | » |
Apr 2 | DUS | Dusseldorf | Tenerife | TFS | » |
Apr 3 | DUS | Dusseldorf | Gdansk | GDN | » |
Apr 3 | DUS | Dusseldorf | Gulyali | OGU | » |
Apr 3 | DUS | Dusseldorf | Kutahya | KZR | » |
Apr 4 | DUS | Dusseldorf | Trabzon | TZX | » |
Recently added routes to our site. This usually means the flight route is new.
From | To | Start | |||
---|---|---|---|---|---|
DUS | Dusseldorf | Sal | SID | Active | » |
DUS | Dusseldorf | Bursa | YEI | Mar 30 | » |
DUS | Dusseldorf | Milan | MXP | Mar 30 | » |
DUS | Dusseldorf | Sevilla | SVQ | Mar 30 | » |
DUS | Dusseldorf | Ljubljana | LJU | Apr 12 | » |
DUS | Dusseldorf | Edinburgh | EDI | May 2 | » |
DUS | Dusseldorf | Preveza | PVK | May 3 | » |
DUS | Dusseldorf | Genoa | GOA | May 8 | » |
DUS | Dusseldorf | Ponta Delgada (Azores) | PDL | May 10 | » |
DUS | Dusseldorf | Erzurum | ERZ | Jun 4 | » |
DUS | Dusseldorf | Porto | OPO | Jun 19 | » |
DUS | Dusseldorf | Nice | NCE | Jun 24 | » |
Dusseldorf operates over 0 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
DUS | Dusseldorf | Munich | MUC | » |
DUS | Dusseldorf | London | LHR | » |
DUS | Dusseldorf | Amsterdam | AMS | » |
DUS | Dusseldorf | Vienna | VIE | » |
DUS | Dusseldorf | Istanbul | SAW | » |
DUS | Dusseldorf | Copenhagen | CPH | » |
DUS | Dusseldorf | Paris | CDG | » |
DUS | Dusseldorf | Zurich | ZRH | » |
DUS | Dusseldorf | Istanbul | IST | » |
DUS | Dusseldorf | Frankfurt | FRA | » |
DUS | Dusseldorf | Las Palmas | LPA | » |
DUS | Dusseldorf | Madrid | MAD | » |
DUS | Dusseldorf | Puerto del Rosario | FUE | » |
DUS | Dusseldorf | Barcelona | BCN | » |
DUS | Dusseldorf | Hurghada | HRG | » |
DUS | Dusseldorf | Tenerife | TFS | » |
DUS | Dusseldorf | Palma de Mallorca | PMI | » |
DUS | Dusseldorf | Dubai | DXB | » |
DUS | Dusseldorf | Dublin | DUB | » |
DUS | Dusseldorf | Athens | ATH | » |
DUS | Dusseldorf | Antalya | AYT | » |
DUS | Dusseldorf | Berlin | BER | » |
DUS | Dusseldorf | Lisbon | LIS | » |
DUS | Dusseldorf | Helsinki | HEL | » |
DUS | Dusseldorf | Hamburg | HAM | » |
DUS | Dusseldorf | Izmir | ADB | » |
DUS | Dusseldorf | Doha | DOH | » |
DUS | Dusseldorf | Pristina | PRN | » |
DUS | Dusseldorf | Warsaw | WAW | » |
DUS | Dusseldorf | Milan | MXP | » |
DUS | Dusseldorf | Thessaloniki | SKG | » |
DUS | Dusseldorf | Salzburg | SZG | » |
DUS | Dusseldorf | Prague | PRG | » |
DUS | Dusseldorf | Lanzarote | ACE | » |
DUS | Dusseldorf | Funchal | FNC | » |
DUS | Dusseldorf | Manchester | MAN | » |
DUS | Dusseldorf | Milan | LIN | » |
DUS | Dusseldorf | Belgrade | BEG | » |
DUS | Dusseldorf | Ankara | ESB | » |
DUS | Dusseldorf | Kayseri | ASR | » |
Aircraft models scheduled to fly with Dusseldorf.
Aircraft model | Flights |
---|---|
Airbus A320 | 788 |
Airbus A319 | 503 |
Airbus A320 (sharklets) | 327 |
Boeing 737-800 (winglets) Passenger/BBJ2 | 326 |
Airbus A321 | 295 |
Dusseldorf airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.