Dubai International
CALLSIGN: . IATA Code: DXB. ICAO Code: OMDB
Dubai International 30 days of scheduled flights
airports
Flights with Dubai International that are seasonal or re-launching again.
Start | From | To | |||
---|---|---|---|---|---|
Mar 30 | DXB | Dubai | Tel Aviv-Yafo | TLV | » |
Mar 30 | DXB | Dubai | Chittagong | CGP | » |
Apr 1 | DXB | Dubai | Pisa | PSA | » |
Jun 5 | DXB | Dubai | Dubrovnik | DBV | » |
Jun 5 | DXB | Dubai | Trabzon | TZX | » |
Jun 6 | DXB | Dubai | Bodrum | BJV | » |
Jun 6 | DXB | Dubai | Batumi | BUS | » |
Jun 6 | DXB | Dubai | Mykonos | JMK | » |
Jun 6 | DXB | Dubai | Tivat | TIV | » |
Jun 7 | DXB | Dubai | Olbia | OLB | » |
Jun 7 | DXB | Dubai | Kerkyra | CFU | » |
Dubai International operates over 0 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
DXB | Dubai | Riyadh | RUH | » |
DXB | Dubai | Mumbai | BOM | » |
DXB | Dubai | Kuwait | KWI | » |
DXB | Dubai | Jeddah | JED | » |
DXB | Dubai | Delhi | DEL | » |
DXB | Dubai | Bahrain | BAH | » |
DXB | Dubai | Muscat | MCT | » |
DXB | Dubai | Tehran | IKA | » |
DXB | Dubai | Tel Aviv-Yafo | TLV | » |
DXB | Dubai | London | LHR | » |
DXB | Dubai | Doha | DOH | » |
DXB | Dubai | Istanbul | IST | » |
DXB | Dubai | Karachi | KHI | » |
DXB | Dubai | Dammam | DMM | » |
DXB | Dubai | Cairo | CAI | » |
DXB | Dubai | Male | MLE | » |
DXB | Dubai | Hyderabad | HYD | » |
DXB | Dubai | Kochi | COK | » |
DXB | Dubai | Colombo | CMB | » |
DXB | Dubai | Moscow | VKO | » |
DXB | Dubai | Beirut | BEY | » |
DXB | Dubai | Lahore | LHE | » |
DXB | Dubai | Amman | AMM | » |
DXB | Dubai | Manila | MNL | » |
DXB | Dubai | Dhaka | DAC | » |
DXB | Dubai | Islamabad | ISB | » |
DXB | Dubai | Bangkok | BKK | » |
DXB | Dubai | Chennai | MAA | » |
DXB | Dubai | Singapore | SIN | » |
DXB | Dubai | Baku | GYD | » |
DXB | Dubai | Paris | CDG | » |
DXB | Dubai | Addis Ababa | ADD | » |
DXB | Dubai | Nairobi | NBO | » |
DXB | Dubai | Kozhikode | CCJ | » |
DXB | Dubai | Tashkent | TAS | » |
DXB | Dubai | Kabul | KBL | » |
DXB | Dubai | Bengaluru | BLR | » |
DXB | Dubai | Frankfurt | FRA | » |
DXB | Dubai | Warsaw | WAW | » |
DXB | Dubai | Ahmedabad | AMD | » |
Aircraft models scheduled to fly with Dubai International.
Aircraft model | Flights |
---|---|
Boeing 777-300ER | 4420 |
Boeing 737MAX 8 Passenger | 3447 |
Airbus A380-800 Passenger | 2450 |
Boeing 737-800 (winglets) Passenger/BBJ2 | 1664 |
A320neo | 1190 |
Dubai International airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.