Edinburgh
CALLSIGN: . IATA Code: EDI. ICAO Code: EGPH
Edinburgh 30 days of scheduled flights
airports
Flights with Edinburgh that are seasonal or re-launching again.
Start | From | To | |||
---|---|---|---|---|---|
Feb 5 | EDI | Edinburgh | Reykjavik | KEF | » |
Feb 7 | EDI | Edinburgh | Cork | ORK | » |
Feb 9 | EDI | Edinburgh | Malta | MLA | » |
Feb 13 | EDI | Edinburgh | Faro | FAO | » |
Feb 18 | EDI | Edinburgh | Marrakech | RAK | » |
Feb 20 | EDI | Edinburgh | Palma de Mallorca | PMI | » |
Feb 26 | EDI | Edinburgh | Paphos | PFO | » |
Mar 14 | EDI | Edinburgh | Paris | ORY | » |
Mar 30 | EDI | Edinburgh | Gothenburg | GOT | » |
Mar 30 | EDI | Edinburgh | Billund | BLL | » |
Mar 30 | EDI | Edinburgh | Budapest | BUD | » |
Mar 30 | EDI | Edinburgh | Dulles | IAD | » |
Mar 30 | EDI | Edinburgh | Rhodes | RHO | » |
Mar 30 | EDI | Edinburgh | Madrid | MAD | » |
Mar 30 | EDI | Edinburgh | Naples | NAP | » |
Mar 30 | EDI | Edinburgh | Nice | NCE | » |
Mar 30 | EDI | Edinburgh | Palma de Mallorca | PMI | » |
Mar 30 | EDI | Edinburgh | London | STN | » |
Mar 30 | EDI | Edinburgh | Venice | VCE | » |
Mar 30 | EDI | Edinburgh | Toronto | YYZ | » |
Mar 30 | EDI | Edinburgh | Tenerife | TFS | » |
Mar 30 | EDI | Edinburgh | Biarritz | BIQ | » |
Mar 30 | EDI | Edinburgh | Milan | LIN | » |
Mar 30 | EDI | Edinburgh | Bologna | BLQ | » |
Mar 31 | EDI | Edinburgh | Palermo | PMO | » |
Mar 31 | EDI | Edinburgh | Barcelona | BCN | » |
Mar 31 | EDI | Edinburgh | Ibiza | IBZ | » |
Mar 31 | EDI | Edinburgh | Nantes | NTE | » |
Mar 31 | EDI | Edinburgh | Marseille | MRS | » |
Mar 31 | EDI | Edinburgh | Jersey | JER | » |
Mar 31 | EDI | Edinburgh | Toulouse | TLS | » |
Mar 31 | EDI | Edinburgh | Catania | CTA | » |
Mar 31 | EDI | Edinburgh | Tirana | TIA | » |
Mar 31 | EDI | Edinburgh | Rhodes | RHO | » |
Mar 31 | EDI | Edinburgh | Beijing | PEK | » |
Apr 1 | EDI | Edinburgh | Dalaman | DLM | » |
Apr 1 | EDI | Edinburgh | Bologna | BLQ | » |
Apr 1 | EDI | Edinburgh | Heraklion | HER | » |
Apr 1 | EDI | Edinburgh | Palma de Mallorca | PMI | » |
Apr 1 | EDI | Edinburgh | Pisa | PSA | » |
Recently added routes to our site. This usually means the flight route is new.
From | To | Start | |||
---|---|---|---|---|---|
EDI | Edinburgh | Bacau | BCM | Active | » |
EDI | Edinburgh | Guernsey | GCI | Active | » |
EDI | Edinburgh | Tenerife | TFS | Mar 30 | » |
EDI | Edinburgh | Milan | LIN | Mar 30 | » |
EDI | Edinburgh | Bergerac | EGC | Apr 2 | » |
EDI | Edinburgh | Palermo | PMO | Apr 3 | » |
EDI | Edinburgh | Marseille | MRS | Apr 5 | » |
EDI | Edinburgh | Olbia | OLB | May 1 | » |
EDI | Edinburgh | Marrakech | RAK | May 1 | » |
EDI | Edinburgh | Dusseldorf | DUS | May 2 | » |
EDI | Edinburgh | Zurich | ZRH | May 2 | » |
EDI | Edinburgh | Enfidha | NBE | May 3 | » |
EDI | Edinburgh | Vienna | VIE | Jun 3 | » |
EDI | Edinburgh | Tallinn | TLL | Nov 27 | » |
Edinburgh operates over 0 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
EDI | Edinburgh | Dublin | DUB | » |
EDI | Edinburgh | London | LHR | » |
EDI | Edinburgh | Amsterdam | AMS | » |
EDI | Edinburgh | London | LCY | » |
EDI | Edinburgh | London | STN | » |
EDI | Edinburgh | Belfast | BHD | » |
EDI | Edinburgh | Belfast | BFS | » |
EDI | Edinburgh | Paris | CDG | » |
EDI | Edinburgh | Bristol | BRS | » |
EDI | Edinburgh | London | LGW | » |
EDI | Edinburgh | Geneva | GVA | » |
EDI | Edinburgh | Southampton | SOU | » |
EDI | Edinburgh | Tenerife | TFS | » |
EDI | Edinburgh | Birmingham | BHX | » |
EDI | Edinburgh | London | LTN | » |
EDI | Edinburgh | Doha | DOH | » |
EDI | Edinburgh | Lanzarote | ACE | » |
EDI | Edinburgh | Alicante | ALC | » |
EDI | Edinburgh | Berlin | BER | » |
EDI | Edinburgh | Shetland Islands | LSI | » |
EDI | Edinburgh | Kirkwall | KOI | » |
EDI | Edinburgh | Krakow | KRK | » |
EDI | Edinburgh | Copenhagen | CPH | » |
EDI | Edinburgh | Istanbul | IST | » |
EDI | Edinburgh | Prague | PRG | » |
EDI | Edinburgh | Madrid | MAD | » |
EDI | Edinburgh | Frankfurt | FRA | » |
EDI | Edinburgh | Puerto del Rosario | FUE | » |
EDI | Edinburgh | Barcelona | BCN | » |
EDI | Edinburgh | New York | EWR | » |
EDI | Edinburgh | Dubai | DXB | » |
EDI | Edinburgh | Cork | ORK | » |
EDI | Edinburgh | Rome | CIA | » |
EDI | Edinburgh | Las Palmas | LPA | » |
EDI | Edinburgh | Malaga | AGP | » |
EDI | Edinburgh | Lisbon | LIS | » |
EDI | Edinburgh | Milan | BGY | » |
EDI | Edinburgh | Stornoway, Outer Stat Hebrides | SYY | » |
EDI | Edinburgh | Poznan | POZ | » |
EDI | Edinburgh | Budapest | BUD | » |
Aircraft models scheduled to fly with Edinburgh.
Aircraft model | Flights |
---|---|
Airbus A320 | 1057 |
Boeing 737-800 (winglets) Passenger/BBJ2 | 805 |
ATR 72 | 362 |
Boeing 737MAX 8 Passenger | 240 |
Embraer 190 | 204 |
Edinburgh airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.