Ministro Pistarini
CALLSIGN: . IATA Code: EZE. ICAO Code: SAEZ
Ministro Pistarini 30 days of scheduled flights
airports
Flights with Ministro Pistarini that are seasonal or re-launching again.
Start | From | To | |||
---|---|---|---|---|---|
Feb 6 | EZE | Buenos Aires | Santiago | SCL | » |
Feb 9 | EZE | Buenos Aires | Montevideo | MVD | » |
Feb 12 | EZE | Buenos Aires | Posadas | PSS | » |
Mar 2 | EZE | Buenos Aires | Bahia Blanca | BHI | » |
Mar 4 | EZE | Buenos Aires | Rio Grande | RGA | » |
Mar 20 | EZE | Buenos Aires | San Juan | UAQ | » |
Apr 5 | EZE | Buenos Aires | Rosario | ROS | » |
Recently added routes to our site. This usually means the flight route is new.
From | To | Start | |||
---|---|---|---|---|---|
EZE | Buenos Aires | Asuncion | ASU | Active | » |
Ministro Pistarini operates over 0 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
EZE | Buenos Aires | Rio De Janeiro | GIG | » |
EZE | Buenos Aires | Santiago | SCL | » |
EZE | Buenos Aires | Madrid | MAD | » |
EZE | Buenos Aires | Miami | MIA | » |
EZE | Buenos Aires | Sao Paulo | GRU | » |
EZE | Buenos Aires | San Carlos de Bariloche | BRC | » |
EZE | Buenos Aires | Panama City | PTY | » |
EZE | Buenos Aires | Lima | LIM | » |
EZE | Buenos Aires | Tucuman | TUC | » |
EZE | Buenos Aires | Iguazu | IGR | » |
EZE | Buenos Aires | Bogota | BOG | » |
EZE | Buenos Aires | Salta | SLA | » |
EZE | Buenos Aires | Houston | IAH | » |
EZE | Buenos Aires | New York | JFK | » |
EZE | Buenos Aires | Punta Cana | PUJ | » |
EZE | Buenos Aires | Ushuaia | USH | » |
EZE | Buenos Aires | El Calafate | FTE | » |
EZE | Buenos Aires | Rome | FCO | » |
EZE | Buenos Aires | Santa Cruz | VVI | » |
EZE | Buenos Aires | Cordoba | COR | » |
EZE | Buenos Aires | Jujuy | JUJ | » |
EZE | Buenos Aires | Neuquen | NQN | » |
EZE | Buenos Aires | Barcelona | BCN | » |
EZE | Buenos Aires | Florianopolis | FLN | » |
EZE | Buenos Aires | Mendoza | MDZ | » |
EZE | Buenos Aires | Atlanta | ATL | » |
EZE | Buenos Aires | Mexico City | MEX | » |
EZE | Buenos Aires | Frankfurt | FRA | » |
EZE | Buenos Aires | Dallas | DFW | » |
EZE | Buenos Aires | Medellin | MDE | » |
EZE | Buenos Aires | Amsterdam | AMS | » |
EZE | Buenos Aires | Paris | CDG | » |
EZE | Buenos Aires | Quito | UIO | » |
EZE | Buenos Aires | Cancun | CUN | » |
EZE | Buenos Aires | Guayaquil | GYE | » |
EZE | Buenos Aires | Brasilia | BSB | » |
EZE | Buenos Aires | Cochabamba | CBB | » |
EZE | Buenos Aires | Rio Gallegos | RGL | » |
EZE | Buenos Aires | Puerto Madryn | PMY | » |
EZE | Buenos Aires | Belo Horizonte | CNF | » |
Aircraft models scheduled to fly with Ministro Pistarini.
Aircraft model | Flights |
---|---|
Boeing 737-800 Passenger | 580 |
Airbus A330 | 201 |
Airbus A320 | 199 |
A320neo | 181 |
Boeing 737MAX 8 Passenger | 168 |
Ministro Pistarini airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.