Faro
CALLSIGN: . IATA Code: FAO. ICAO Code: LPFR
Faro 30 days of scheduled flights
airports
Routes re-launching soonRE-LAUNCH
Flights with Faro that are seasonal or re-launching again.
Start | From | To | |||
---|---|---|---|---|---|
Feb 5 | FAO | Faro | Birmingham | BHX | » |
Feb 13 | FAO | Faro | Edinburgh | EDI | » |
Feb 15 | FAO | Faro | Gothenburg | GOT | » |
Feb 16 | FAO | Faro | Dusseldorf | DUS | » |
Feb 16 | FAO | Faro | Hanover | HAJ | » |
Feb 23 | FAO | Faro | Frankfurt | FRA | » |
Feb 26 | FAO | Faro | Stuttgart | STR | » |
Feb 27 | FAO | Faro | Belfast | BFS | » |
Mar 1 | FAO | Faro | London | LHR | » |
Mar 3 | FAO | Faro | Paris | CDG | » |
Mar 6 | FAO | Faro | Liverpool | LPL | » |
Mar 30 | FAO | Faro | Aberdeen | ABZ | » |
Mar 30 | FAO | Faro | Exeter | EXT | » |
Mar 30 | FAO | Faro | Rome | FCO | » |
Mar 30 | FAO | Faro | Marseille | MRS | » |
Mar 30 | FAO | Faro | Knock | NOC | » |
Mar 30 | FAO | Faro | Newquay | NQY | » |
Mar 30 | FAO | Faro | Cork | ORK | » |
Mar 30 | FAO | Faro | Southend | SEN | » |
Mar 30 | FAO | Faro | Shannon | SNN | » |
Mar 30 | FAO | Faro | Luxembourg | LUX | » |
Mar 31 | FAO | Faro | Krakow | KRK | » |
Mar 31 | FAO | Faro | Marrakech | RAK | » |
Mar 31 | FAO | Faro | Madrid | MAD | » |
Mar 31 | FAO | Faro | Cardiff | CWL | » |
Mar 31 | FAO | Faro | Toulouse | TLS | » |
Mar 31 | FAO | Faro | Milan | MXP | » |
Mar 31 | FAO | Faro | Glasgow | PIK | » |
Mar 31 | FAO | Faro | Toulouse | TLS | » |
Mar 31 | FAO | Faro | Norwich | NWI | » |
Apr 1 | FAO | Faro | Kerry County | KIR | » |
Apr 1 | FAO | Faro | London | STN | » |
Apr 1 | FAO | Faro | Zurich | ZRH | » |
Apr 1 | FAO | Faro | Hanover | HAJ | » |
Apr 1 | FAO | Faro | Stockholm | ARN | » |
Apr 2 | FAO | Faro | Barcelona | BCN | » |
Apr 2 | FAO | Faro | Amsterdam | AMS | » |
Apr 2 | FAO | Faro | Durham Tees Valley | MME | » |
Apr 3 | FAO | Faro | Nantes | NTE | » |
Apr 3 | FAO | Faro | Brest | BES | » |
Most popular flight routesPOPULAR
Faro operates over 0 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
FAO | Faro | Dublin | DUB | » |
FAO | Faro | Lisbon | LIS | » |
FAO | Faro | London | LGW | » |
FAO | Faro | London | STN | » |
FAO | Faro | Manchester | MAN | » |
FAO | Faro | Eindhoven | EIN | » |
FAO | Faro | Porto | OPO | » |
FAO | Faro | London | LTN | » |
FAO | Faro | Amsterdam | AMS | » |
FAO | Faro | Bristol | BRS | » |
FAO | Faro | Paris | ORY | » |
FAO | Faro | Hamburg | HAM | » |
FAO | Faro | Birmingham | BHX | » |
FAO | Faro | Rotterdam | RTM | » |
FAO | Faro | Berlin | BER | » |
FAO | Faro | Munich | MUC | » |
FAO | Faro | Leeds | LBA | » |
FAO | Faro | Brussels | CRL | » |
FAO | Faro | Belfast | BFS | » |
FAO | Faro | Leicestershire | EMA | » |
FAO | Faro | Newcastle | NCL | » |
FAO | Faro | Liverpool | LPL | » |
FAO | Faro | Vienna | VIE | » |
FAO | Faro | Brussels | BRU | » |
FAO | Faro | Copenhagen | CPH | » |
FAO | Faro | Memmingen | FMM | » |
FAO | Faro | Paris | BVA | » |
FAO | Faro | Karlsruhe/Baden-Baden | FKB | » |
FAO | Faro | Hahn | HHN | » |
FAO | Faro | Cologne | CGN | » |
FAO | Faro | Edinburgh | EDI | » |
FAO | Faro | Helsinki | HEL | » |
FAO | Faro | Budapest | BUD | » |
FAO | Faro | Nuremberg | NUE | » |
FAO | Faro | Cork | ORK | » |
FAO | Faro | Lanzarote | ACE | » |
FAO | Faro | Dusseldorf | NRN | » |
FAO | Faro | Toronto | YYZ | » |
FAO | Faro | Dusseldorf | DUS | » |
FAO | Faro | Bournemouth | BOH | » |
Faro Aircrafts
Aircraft models scheduled to fly with Faro.
Aircraft model | Flights |
---|---|
Boeing 737-800 (winglets) Passenger/BBJ2 | 445 |
Airbus A320 | 115 |
Boeing 737MAX 8 Passenger | 97 |
A320neo | 62 |
Airbus A319 | 44 |
Faro airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.