Allgau
CALLSIGN: . IATA Code: FMM. ICAO Code: EDJA
Allgau 30 days of scheduled flights
airports
Routes re-launching soonRE-LAUNCH
Flights with Allgau that are seasonal or re-launching again.
Start | From | To | |||
---|---|---|---|---|---|
Mar 30 | FMM | Memmingen | Naples | NAP | » |
Mar 30 | FMM | Memmingen | Girona | GRO | » |
Mar 30 | FMM | Memmingen | Brindisi | BDS | » |
Mar 30 | FMM | Memmingen | Pisa | PSA | » |
Mar 30 | FMM | Memmingen | Pescara | PSR | » |
Mar 30 | FMM | Memmingen | Zadar | ZAD | » |
Mar 31 | FMM | Memmingen | Amman | AMM | » |
Mar 31 | FMM | Memmingen | Lamezia-Terme | SUF | » |
Mar 31 | FMM | Memmingen | Dubrovnik | DBV | » |
Mar 31 | FMM | Memmingen | Rhodes | RHO | » |
Apr 2 | FMM | Memmingen | Tel Aviv-Yafo | TLV | » |
Apr 2 | FMM | Memmingen | Santiago De Compostela | SCQ | » |
Apr 12 | FMM | Memmingen | Palma de Mallorca | PMI | » |
May 6 | FMM | Memmingen | Kerkyra | CFU | » |
Jun 1 | FMM | Memmingen | Chania | CHQ | » |
Jun 1 | FMM | Memmingen | Pula | PUY | » |
Jun 2 | FMM | Memmingen | Alghero | AHO | » |
Most popular flight routesPOPULAR
Allgau operates over 0 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
FMM | Memmingen | Sofia | SOF | » |
FMM | Memmingen | Skopje | SKP | » |
FMM | Memmingen | Belgrade | BEG | » |
FMM | Memmingen | Tirana | TIA | » |
FMM | Memmingen | London | STN | » |
FMM | Memmingen | Bucharest | OTP | » |
FMM | Memmingen | Iasi | IAS | » |
FMM | Memmingen | Pristina | PRN | » |
FMM | Memmingen | Sibiu | SBZ | » |
FMM | Memmingen | Rome | FCO | » |
FMM | Memmingen | Krakow | KRK | » |
FMM | Memmingen | Banja Luka | BNX | » |
FMM | Memmingen | Palma de Mallorca | PMI | » |
FMM | Memmingen | Porto | OPO | » |
FMM | Memmingen | Las Palmas | LPA | » |
FMM | Memmingen | Timisoara | TSR | » |
FMM | Memmingen | Malaga | AGP | » |
FMM | Memmingen | Thessaloniki | SKG | » |
FMM | Memmingen | Tenerife | TFS | » |
FMM | Memmingen | Tuzla | TZL | » |
FMM | Memmingen | Cluj-Napoca | CLJ | » |
FMM | Memmingen | Palermo | PMO | » |
FMM | Memmingen | Alicante | ALC | » |
FMM | Memmingen | Zagreb | ZAG | » |
FMM | Memmingen | Kutaisi | KUT | » |
FMM | Memmingen | Nis | INI | » |
FMM | Memmingen | Catania | CTA | » |
FMM | Memmingen | Budapest | BUD | » |
FMM | Memmingen | Valencia | VLC | » |
FMM | Memmingen | Faro | FAO | » |
FMM | Memmingen | Malta | MLA | » |
FMM | Memmingen | Paphos | PFO | » |
FMM | Memmingen | Riga | RIX | » |
FMM | Memmingen | Dublin | DUB | » |
FMM | Memmingen | Tangier | TNG | » |
FMM | Memmingen | Sarajevo | SJJ | » |
FMM | Memmingen | Varna | VAR | » |
FMM | Memmingen | Podgorica | TGD | » |
FMM | Memmingen | Chisinau | RMO | » |
FMM | Memmingen | Suceava | SCV | » |
Allgau Aircrafts
Aircraft models scheduled to fly with Allgau.
Aircraft model | Flights |
---|---|
Boeing 737-800 (winglets) Passenger/BBJ2 | 277 |
Airbus A320 | 229 |
A321neo | 67 |
Airbus A321 | 50 |
Boeing 737MAX 8 Passenger | 30 |
Allgau airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.