Frankfurt Main
CALLSIGN: . IATA Code: FRA. ICAO Code: EDDF
Frankfurt Main 30 days of scheduled flights
airports
Flights with Frankfurt Main that are seasonal or re-launching again.
Start | From | To | |||
---|---|---|---|---|---|
Jan 1 | FRA | Frankfurt | Tehran | IKA | » |
Jan 14 | FRA | Frankfurt | Rio De Janeiro | GIG | » |
Feb 1 | FRA | Frankfurt | Tel Aviv-Yafo | TLV | » |
Feb 1 | FRA | Frankfurt | Tehran | IKA | » |
Feb 10 | FRA | Frankfurt | Westerland | GWT | » |
Feb 23 | FRA | Frankfurt | Faro | FAO | » |
Mar 12 | FRA | Frankfurt | Heraklion | HER | » |
Mar 14 | FRA | Frankfurt | Olbia | OLB | » |
Mar 23 | FRA | Frankfurt | Rome | FCO | » |
Mar 29 | FRA | Frankfurt | Santo Domingo | SDQ | » |
Mar 30 | FRA | Frankfurt | Beirut | BEY | » |
Mar 30 | FRA | Frankfurt | Ponta Delgada (Azores) | PDL | » |
Mar 30 | FRA | Frankfurt | Geneva | GVA | » |
Mar 30 | FRA | Frankfurt | Beijing | PEK | » |
Mar 30 | FRA | Frankfurt | Cluj-Napoca | CLJ | » |
Mar 30 | FRA | Frankfurt | Cork | ORK | » |
Mar 30 | FRA | Frankfurt | Pisa | PSA | » |
Mar 30 | FRA | Frankfurt | Halifax | YHZ | » |
Mar 30 | FRA | Frankfurt | Larnaca | LCA | » |
Mar 30 | FRA | Frankfurt | Berlin | BER | » |
Mar 30 | FRA | Frankfurt | Timisoara | TSR | » |
Mar 30 | FRA | Frankfurt | Hamburg | HAM | » |
Mar 30 | FRA | Frankfurt | Munich | MUC | » |
Mar 30 | FRA | Frankfurt | Vienna | VIE | » |
Mar 30 | FRA | Frankfurt | Zurich | ZRH | » |
Mar 30 | FRA | Frankfurt | Katowice | KTW | » |
Mar 30 | FRA | Frankfurt | Heraklion | HER | » |
Mar 30 | FRA | Frankfurt | Rome | FCO | » |
Mar 30 | FRA | Frankfurt | Milan | LIN | » |
Mar 31 | FRA | Frankfurt | Thessaloniki | SKG | » |
Mar 31 | FRA | Frankfurt | Kalmar | KLR | » |
Mar 31 | FRA | Frankfurt | Montreal | YUL | » |
Apr 3 | FRA | Frankfurt | Santiago De Compostela | SCQ | » |
Apr 4 | FRA | Frankfurt | Split | SPU | » |
Apr 4 | FRA | Frankfurt | Zadar | ZAD | » |
Apr 4 | FRA | Frankfurt | Rhodes | RHO | » |
Apr 4 | FRA | Frankfurt | Dubrovnik | DBV | » |
Apr 4 | FRA | Frankfurt | Asturias | OVD | » |
Apr 5 | FRA | Frankfurt | Rhodes | RHO | » |
Apr 5 | FRA | Frankfurt | Djerba | DJE | » |
Recently added routes to our site. This usually means the flight route is new.
From | To | Start | |||
---|---|---|---|---|---|
FRA | Frankfurt | Kilimanjaro | JRO | Active | » |
FRA | Frankfurt | Madrid | MAD | Active | » |
FRA | Frankfurt | Podgorica | TGD | Active | » |
FRA | Frankfurt | Tromso | TOS | Dec 19 | » |
FRA | Frankfurt | Berlin | BER | Mar 30 | » |
FRA | Frankfurt | Hamburg | HAM | Mar 30 | » |
FRA | Frankfurt | Munich | MUC | Mar 30 | » |
FRA | Frankfurt | Vienna | VIE | Mar 30 | » |
FRA | Frankfurt | Zurich | ZRH | Mar 30 | » |
FRA | Frankfurt | Rome | FCO | Mar 30 | » |
FRA | Frankfurt | Milan | LIN | Mar 30 | » |
FRA | Frankfurt | Lamezia-Terme | SUF | Apr 6 | » |
FRA | Frankfurt | Milan | MXP | May 1 | » |
FRA | Frankfurt | Prague | PRG | May 1 | » |
FRA | Frankfurt | Minneapolis | MSP | May 2 | » |
FRA | Frankfurt | Genoa | GOA | May 8 | » |
FRA | Frankfurt | Porto | OPO | Jun 19 | » |
FRA | Frankfurt | Larnaca | LCA | Oct 26 | » |
FRA | Frankfurt | Mahe Island | SEZ | Oct 26 | » |
Frankfurt Main operates over 0 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
FRA | Frankfurt | London | LHR | » |
FRA | Frankfurt | Vienna | VIE | » |
FRA | Frankfurt | Amsterdam | AMS | » |
FRA | Frankfurt | Berlin | BER | » |
FRA | Frankfurt | Hamburg | HAM | » |
FRA | Frankfurt | Munich | MUC | » |
FRA | Frankfurt | Milan | LIN | » |
FRA | Frankfurt | Paris | CDG | » |
FRA | Frankfurt | Madrid | MAD | » |
FRA | Frankfurt | Brussels | BRU | » |
FRA | Frankfurt | Zurich | ZRH | » |
FRA | Frankfurt | Geneva | GVA | » |
FRA | Frankfurt | Istanbul | IST | » |
FRA | Frankfurt | Athens | ATH | » |
FRA | Frankfurt | Warsaw | WAW | » |
FRA | Frankfurt | Dubai | DXB | » |
FRA | Frankfurt | Zagreb | ZAG | » |
FRA | Frankfurt | Milan | MXP | » |
FRA | Frankfurt | Toronto | YYZ | » |
FRA | Frankfurt | London | LCY | » |
FRA | Frankfurt | New York | JFK | » |
FRA | Frankfurt | Nuremberg | NUE | » |
FRA | Frankfurt | Lisbon | LIS | » |
FRA | Frankfurt | Singapore | SIN | » |
FRA | Frankfurt | Prague | PRG | » |
FRA | Frankfurt | Doha | DOH | » |
FRA | Frankfurt | Bremen | BRE | » |
FRA | Frankfurt | Copenhagen | CPH | » |
FRA | Frankfurt | Hanover | HAJ | » |
FRA | Frankfurt | Dusseldorf | DUS | » |
FRA | Frankfurt | Linz | LNZ | » |
FRA | Frankfurt | Delhi | DEL | » |
FRA | Frankfurt | Las Palmas | LPA | » |
FRA | Frankfurt | Dulles | IAD | » |
FRA | Frankfurt | Dublin | DUB | » |
FRA | Frankfurt | Tokyo | HND | » |
FRA | Frankfurt | Venice | VCE | » |
FRA | Frankfurt | Stuttgart | STR | » |
FRA | Frankfurt | Bangkok | BKK | » |
FRA | Frankfurt | Chicago | ORD | » |
Aircraft models scheduled to fly with Frankfurt Main.
Aircraft model | Flights |
---|---|
Airbus A320 | 1368 |
Airbus A319 | 1331 |
Airbus A320 (sharklets) | 825 |
A320neo | 739 |
Embraer 190 | 689 |
Frankfurt Main airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.