Frankfurt Main
CALLSIGN: . IATA Code: FRA. ICAO Code: EDDF
Frankfurt Main 30 days of scheduled flights
airports
Flights with Frankfurt Main that are seasonal or re-launching again.
Start | From | To | |||
---|---|---|---|---|---|
Feb 6 | FRA | Frankfurt | Palma de Mallorca | PMI | » |
Feb 7 | FRA | Frankfurt | Djerba | DJE | » |
Feb 8 | FRA | Frankfurt | Palermo | PMO | » |
Feb 9 | FRA | Frankfurt | Luxembourg | LUX | » |
Feb 10 | FRA | Frankfurt | Westerland | GWT | » |
Feb 13 | FRA | Frankfurt | Tbilisi | TBS | » |
Feb 14 | FRA | Frankfurt | Almaty | ALA | » |
Feb 15 | FRA | Frankfurt | Tehran | IKA | » |
Feb 16 | FRA | Frankfurt | Denver | DEN | » |
Feb 17 | FRA | Frankfurt | Bari | BRI | » |
Feb 17 | FRA | Frankfurt | Jerez De La Frontera | XRY | » |
Feb 17 | FRA | Frankfurt | Astana | NQZ | » |
Feb 23 | FRA | Frankfurt | Faro | FAO | » |
Mar 1 | FRA | Frankfurt | Heraklion | HER | » |
Mar 7 | FRA | Frankfurt | Palma de Mallorca | PMI | » |
Mar 12 | FRA | Frankfurt | Heraklion | HER | » |
Mar 14 | FRA | Frankfurt | Olbia | OLB | » |
Mar 23 | FRA | Frankfurt | Rome | FCO | » |
Mar 29 | FRA | Frankfurt | Santo Domingo | SDQ | » |
Mar 30 | FRA | Frankfurt | Beirut | BEY | » |
Mar 30 | FRA | Frankfurt | Ponta Delgada (Azores) | PDL | » |
Mar 30 | FRA | Frankfurt | Geneva | GVA | » |
Mar 30 | FRA | Frankfurt | Beijing | PEK | » |
Mar 30 | FRA | Frankfurt | Cluj-Napoca | CLJ | » |
Mar 30 | FRA | Frankfurt | Cork | ORK | » |
Mar 30 | FRA | Frankfurt | Pisa | PSA | » |
Mar 30 | FRA | Frankfurt | Halifax | YHZ | » |
Mar 30 | FRA | Frankfurt | Larnaca | LCA | » |
Mar 30 | FRA | Frankfurt | Berlin | BER | » |
Mar 30 | FRA | Frankfurt | Timisoara | TSR | » |
Mar 30 | FRA | Frankfurt | Hamburg | HAM | » |
Mar 30 | FRA | Frankfurt | Munich | MUC | » |
Mar 30 | FRA | Frankfurt | Vienna | VIE | » |
Mar 30 | FRA | Frankfurt | Zurich | ZRH | » |
Mar 30 | FRA | Frankfurt | Katowice | KTW | » |
Mar 30 | FRA | Frankfurt | Samsun | SZF | » |
Mar 30 | FRA | Frankfurt | Heraklion | HER | » |
Mar 30 | FRA | Frankfurt | Rome | FCO | » |
Mar 30 | FRA | Frankfurt | Milan | LIN | » |
Mar 31 | FRA | Frankfurt | Thessaloniki | SKG | » |
Recently added routes to our site. This usually means the flight route is new.
From | To | Start | |||
---|---|---|---|---|---|
FRA | Frankfurt | Podgorica | TGD | Active | » |
FRA | Frankfurt | Tromso | TOS | Active | » |
FRA | Frankfurt | Berlin | BER | Mar 30 | » |
FRA | Frankfurt | Hamburg | HAM | Mar 30 | » |
FRA | Frankfurt | Munich | MUC | Mar 30 | » |
FRA | Frankfurt | Vienna | VIE | Mar 30 | » |
FRA | Frankfurt | Zurich | ZRH | Mar 30 | » |
FRA | Frankfurt | Rome | FCO | Mar 30 | » |
FRA | Frankfurt | Milan | LIN | Mar 30 | » |
FRA | Frankfurt | Lamezia-Terme | SUF | Apr 6 | » |
FRA | Frankfurt | Milan | MXP | May 1 | » |
FRA | Frankfurt | Prague | PRG | May 1 | » |
FRA | Frankfurt | Minneapolis | MSP | May 2 | » |
FRA | Frankfurt | Genoa | GOA | May 8 | » |
FRA | Frankfurt | Panama City | PTY | Jun 11 | » |
FRA | Frankfurt | Porto | OPO | Jun 19 | » |
FRA | Frankfurt | Larnaca | LCA | Oct 26 | » |
FRA | Frankfurt | Mahe Island | SEZ | Oct 26 | » |
Frankfurt Main operates over 0 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
FRA | Frankfurt | London | LHR | » |
FRA | Frankfurt | Vienna | VIE | » |
FRA | Frankfurt | Munich | MUC | » |
FRA | Frankfurt | Amsterdam | AMS | » |
FRA | Frankfurt | Berlin | BER | » |
FRA | Frankfurt | Hamburg | HAM | » |
FRA | Frankfurt | Paris | CDG | » |
FRA | Frankfurt | Milan | LIN | » |
FRA | Frankfurt | Madrid | MAD | » |
FRA | Frankfurt | Brussels | BRU | » |
FRA | Frankfurt | Zurich | ZRH | » |
FRA | Frankfurt | Geneva | GVA | » |
FRA | Frankfurt | Istanbul | IST | » |
FRA | Frankfurt | Athens | ATH | » |
FRA | Frankfurt | London | LCY | » |
FRA | Frankfurt | Zagreb | ZAG | » |
FRA | Frankfurt | Warsaw | WAW | » |
FRA | Frankfurt | Nuremberg | NUE | » |
FRA | Frankfurt | Dubai | DXB | » |
FRA | Frankfurt | Dublin | DUB | » |
FRA | Frankfurt | Hanover | HAJ | » |
FRA | Frankfurt | Milan | MXP | » |
FRA | Frankfurt | Lisbon | LIS | » |
FRA | Frankfurt | Copenhagen | CPH | » |
FRA | Frankfurt | Stuttgart | STR | » |
FRA | Frankfurt | Oslo | OSL | » |
FRA | Frankfurt | Barcelona | BCN | » |
FRA | Frankfurt | Leipzig/Halle | LEJ | » |
FRA | Frankfurt | Toronto | YYZ | » |
FRA | Frankfurt | New York | JFK | » |
FRA | Frankfurt | Luxembourg | LUX | » |
FRA | Frankfurt | Helsinki | HEL | » |
FRA | Frankfurt | Basel, Switzerland/Mulhouse | BSL | » |
FRA | Frankfurt | Rome | FCO | » |
FRA | Frankfurt | Bremen | BRE | » |
FRA | Frankfurt | Manchester | MAN | » |
FRA | Frankfurt | Singapore | SIN | » |
FRA | Frankfurt | Linz | LNZ | » |
FRA | Frankfurt | Chicago | ORD | » |
FRA | Frankfurt | Tokyo | HND | » |
Aircraft models scheduled to fly with Frankfurt Main.
Aircraft model | Flights |
---|---|
Airbus A319 | 1395 |
Airbus A320 | 1377 |
Airbus A321 | 1205 |
Airbus A320 (sharklets) | 977 |
Embraer 190 | 828 |
Frankfurt Main airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.