Frankfurt Main
CALLSIGN: . IATA Code: FRA. ICAO Code: EDDF
Frankfurt Main 30 days of scheduled flights
airports
Flights with Frankfurt Main that are seasonal or re-launching again.
Start | From | To | |||
---|---|---|---|---|---|
Dec 7 | FRA | Frankfurt | Madrid | MAD | » |
Dec 12 | FRA | Frankfurt | TULUM | TQO | » |
Dec 17 | FRA | Frankfurt | Kittila | KTT | » |
Dec 17 | FRA | Frankfurt | Elazig | EZS | » |
Dec 17 | FRA | Frankfurt | Trabzon | TZX | » |
Dec 19 | FRA | Frankfurt | Alta | ALF | » |
Dec 21 | FRA | Frankfurt | Dalaman | DLM | » |
Dec 21 | FRA | Frankfurt | Izmir | ADB | » |
Jan 1 | FRA | Frankfurt | Tel Aviv-Yafo | TLV | » |
Jan 1 | FRA | Frankfurt | Tehran | IKA | » |
Jan 14 | FRA | Frankfurt | Rio De Janeiro | GIG | » |
Feb 1 | FRA | Frankfurt | Tehran | IKA | » |
Feb 10 | FRA | Frankfurt | Westerland | GWT | » |
Mar 1 | FRA | Frankfurt | Beirut | BEY | » |
Mar 14 | FRA | Frankfurt | Olbia | OLB | » |
Mar 23 | FRA | Frankfurt | Rome | FCO | » |
Mar 29 | FRA | Frankfurt | Santo Domingo | SDQ | » |
Mar 30 | FRA | Frankfurt | Ponta Delgada (Azores) | PDL | » |
Mar 30 | FRA | Frankfurt | Geneva | GVA | » |
Mar 30 | FRA | Frankfurt | Beijing | PEK | » |
Mar 30 | FRA | Frankfurt | Cluj-Napoca | CLJ | » |
Mar 30 | FRA | Frankfurt | Cork | ORK | » |
Mar 30 | FRA | Frankfurt | Pisa | PSA | » |
Mar 30 | FRA | Frankfurt | Halifax | YHZ | » |
Mar 30 | FRA | Frankfurt | Berlin | BER | » |
Mar 30 | FRA | Frankfurt | Timisoara | TSR | » |
Mar 30 | FRA | Frankfurt | Hamburg | HAM | » |
Mar 30 | FRA | Frankfurt | Munich | MUC | » |
Mar 30 | FRA | Frankfurt | Vienna | VIE | » |
Mar 30 | FRA | Frankfurt | Zurich | ZRH | » |
Mar 30 | FRA | Frankfurt | Katowice | KTW | » |
Mar 30 | FRA | Frankfurt | Heraklion | HER | » |
Mar 31 | FRA | Frankfurt | Thessaloniki | SKG | » |
Mar 31 | FRA | Frankfurt | Kalmar | KLR | » |
Mar 31 | FRA | Frankfurt | Montreal | YUL | » |
Apr 3 | FRA | Frankfurt | Santiago De Compostela | SCQ | » |
Apr 4 | FRA | Frankfurt | Split | SPU | » |
Apr 4 | FRA | Frankfurt | Zadar | ZAD | » |
Apr 4 | FRA | Frankfurt | Rhodes | RHO | » |
Apr 4 | FRA | Frankfurt | Dubrovnik | DBV | » |
Recently added routes to our site. This usually means the flight route is new.
From | To | Start | |||
---|---|---|---|---|---|
FRA | Frankfurt | Linz | LNZ | Active | » |
FRA | Frankfurt | Kilimanjaro | JRO | Active | » |
FRA | Frankfurt | Madrid | MAD | Dec 7 | » |
FRA | Frankfurt | Berlin | BER | Mar 30 | » |
FRA | Frankfurt | Hamburg | HAM | Mar 30 | » |
FRA | Frankfurt | Munich | MUC | Mar 30 | » |
FRA | Frankfurt | Vienna | VIE | Mar 30 | » |
FRA | Frankfurt | Zurich | ZRH | Mar 30 | » |
FRA | Frankfurt | Milan | MXP | May 1 | » |
FRA | Frankfurt | Prague | PRG | May 1 | » |
FRA | Frankfurt | Minneapolis | MSP | May 2 | » |
FRA | Frankfurt | Genoa | GOA | May 8 | » |
FRA | Frankfurt | Barcelona | BCN | Jun 11 | » |
FRA | Frankfurt | Porto | OPO | Jun 19 | » |
FRA | Frankfurt | Larnaca | LCA | Oct 26 | » |
Frankfurt Main operates over 0 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
FRA | Frankfurt | London | LHR | » |
FRA | Frankfurt | Vienna | VIE | » |
FRA | Frankfurt | Munich | MUC | » |
FRA | Frankfurt | Amsterdam | AMS | » |
FRA | Frankfurt | Berlin | BER | » |
FRA | Frankfurt | Hamburg | HAM | » |
FRA | Frankfurt | Paris | CDG | » |
FRA | Frankfurt | Madrid | MAD | » |
FRA | Frankfurt | Milan | LIN | » |
FRA | Frankfurt | Zurich | ZRH | » |
FRA | Frankfurt | Athens | ATH | » |
FRA | Frankfurt | Geneva | GVA | » |
FRA | Frankfurt | Brussels | BRU | » |
FRA | Frankfurt | Istanbul | IST | » |
FRA | Frankfurt | London | LCY | » |
FRA | Frankfurt | Warsaw | WAW | » |
FRA | Frankfurt | Copenhagen | CPH | » |
FRA | Frankfurt | Dubai | DXB | » |
FRA | Frankfurt | Zagreb | ZAG | » |
FRA | Frankfurt | Dublin | DUB | » |
FRA | Frankfurt | New York | JFK | » |
FRA | Frankfurt | Chicago | ORD | » |
FRA | Frankfurt | Toronto | YYZ | » |
FRA | Frankfurt | Lisbon | LIS | » |
FRA | Frankfurt | Barcelona | BCN | » |
FRA | Frankfurt | Nuremberg | NUE | » |
FRA | Frankfurt | Bremen | BRE | » |
FRA | Frankfurt | Milan | MXP | » |
FRA | Frankfurt | Luxembourg | LUX | » |
FRA | Frankfurt | Helsinki | HEL | » |
FRA | Frankfurt | Prague | PRG | » |
FRA | Frankfurt | Dulles | IAD | » |
FRA | Frankfurt | Stockholm | ARN | » |
FRA | Frankfurt | Oslo | OSL | » |
FRA | Frankfurt | Singapore | SIN | » |
FRA | Frankfurt | Tokyo | HND | » |
FRA | Frankfurt | Las Palmas | LPA | » |
FRA | Frankfurt | Basel, Switzerland/Mulhouse | BSL | » |
FRA | Frankfurt | Linz | LNZ | » |
FRA | Frankfurt | Budapest | BUD | » |
Aircraft models scheduled to fly with Frankfurt Main.
Aircraft model | Flights |
---|---|
Airbus A320 | 1439 |
Airbus A319 | 1370 |
Airbus A321 | 1261 |
Airbus A320 (sharklets) | 865 |
A320neo | 784 |
Frankfurt Main airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.