Cheddi Jagan Intl
CALLSIGN: . IATA Code: GEO. ICAO Code: SYCJ
Cheddi Jagan Intl 30 days of scheduled flights
airports
Flights with Cheddi Jagan Intl that are seasonal or re-launching again.
Start | From | To | |||
---|---|---|---|---|---|
Jun 4 | GEO | Georgetown | Amsterdam | AMS | » |
Recently added routes to our site. This usually means the flight route is new.
From | To | Start | |||
---|---|---|---|---|---|
GEO | Georgetown | Antigua | ANU | Active | » |
GEO | Georgetown | Bridgetown | BGI | Active | » |
GEO | Georgetown | Bogota | BOG | Active | » |
GEO | Georgetown | St. George's | GND | Active | » |
GEO | Georgetown | Amsterdam | AMS | Jun 4 | » |
Cheddi Jagan Intl operates over 0 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
GEO | Georgetown | New York | JFK | » |
GEO | Georgetown | Port Of Spain | POS | » |
GEO | Georgetown | Bridgetown | BGI | » |
GEO | Georgetown | Miami | MIA | » |
GEO | Georgetown | Santo Domingo | SDQ | » |
GEO | Georgetown | Panama City | PTY | » |
GEO | Georgetown | Paramaribo | PBM | » |
GEO | Georgetown | Houston | IAH | » |
GEO | Georgetown | Havana | HAV | » |
GEO | Georgetown | Toronto | YYZ | » |
GEO | Georgetown | Antigua | ANU | » |
GEO | Georgetown | Bogota | BOG | » |
GEO | Georgetown | St. George's | GND | » |
GEO | Georgetown | Saint Lucia | UVF | » |
Aircraft models scheduled to fly with Cheddi Jagan Intl.
Aircraft model | Flights |
---|---|
Boeing 737MAX 8 Passenger | 203 |
Boeing 737-800 Passenger | 58 |
Embraer RJ145 | 44 |
Embraer 190 | 44 |
Airbus A321 | 30 |
Cheddi Jagan Intl airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.