King Abdulaziz International
CALLSIGN: . IATA Code: JED. ICAO Code: OEJN
King Abdulaziz International 30 days of scheduled flights
airports
Flights with King Abdulaziz International that are seasonal or re-launching again.
Start | From | To | |||
---|---|---|---|---|---|
Jan 1 | JED | Jeddah | Dakar | DSS | » |
Jan 8 | JED | Jeddah | Djibouti | JIB | » |
Jan 8 | JED | Jeddah | Moscow | DME | » |
Jan 10 | JED | Jeddah | Kazan | KZN | » |
Jan 22 | JED | Jeddah | Aswan | ASW | » |
Mar 6 | JED | Jeddah | Sharjah | SHJ | » |
Mar 30 | JED | Jeddah | Agadir | AGA | » |
Mar 30 | JED | Jeddah | Gaziantep | GZT | » |
Mar 30 | JED | Jeddah | Beirut | BEY | » |
Mar 30 | JED | Jeddah | Erbil | EBL | » |
Mar 30 | JED | Jeddah | Kozhikode | CCJ | » |
Mar 30 | JED | Jeddah | Trabzon | TZX | » |
Mar 31 | JED | Jeddah | Tangier | TNG | » |
Mar 31 | JED | Jeddah | Beijing | PKX | » |
Mar 31 | JED | Jeddah | Fes | FEZ | » |
Apr 1 | JED | Jeddah | Kayseri | ASR | » |
Apr 3 | JED | Jeddah | Marrakech | RAK | » |
Apr 4 | JED | Jeddah | Oujda | OUD | » |
Apr 5 | JED | Jeddah | Rabat | RBA | » |
Apr 6 | JED | Jeddah | Sarajevo | SJJ | » |
Apr 7 | JED | Jeddah | Nador | NDR | » |
May 29 | JED | Jeddah | Batumi | BUS | » |
May 29 | JED | Jeddah | Antalya | AYT | » |
May 29 | JED | Jeddah | Hurghada | HRG | » |
May 29 | JED | Jeddah | Sharm el Sheikh | SSH | » |
Jun 1 | JED | Jeddah | Athens | ATH | » |
Jun 10 | JED | Jeddah | Rabat | RBA | » |
Jun 26 | JED | Jeddah | Bodrum | BJV | » |
Jun 26 | JED | Jeddah | Salalah | SLL | » |
Jul 10 | JED | Jeddah | Trabzon | TZX | » |
Oct 26 | JED | Jeddah | Colombo | CMB | » |
Recently added routes to our site. This usually means the flight route is new.
From | To | Start | |||
---|---|---|---|---|---|
JED | Jeddah | Yazd | AZD | Active | » |
JED | Jeddah | Benghazi | BEN | Active | » |
JED | Jeddah | Beida | LAQ | Active | » |
JED | Jeddah | Lahore | LHE | Active | » |
JED | Jeddah | Tobruk | TOB | Active | » |
JED | Jeddah | Ahwaz | AWZ | Active | » |
JED | Jeddah | Bushehr | BUZ | Active | » |
JED | Jeddah | Fergana | FEG | Active | » |
JED | Jeddah | Gorgon | GBT | Active | » |
JED | Jeddah | Sohag | HMB | Active | » |
JED | Jeddah | Isfahan | IFN | Active | » |
JED | Jeddah | Tehran | IKA | Active | » |
JED | Jeddah | Kerman | KER | Active | » |
JED | Jeddah | Mashad | MHD | Active | » |
JED | Jeddah | Namangan | NMA | Active | » |
JED | Jeddah | Nazluy-ye Jonubi | OMH | Active | » |
JED | Jeddah | Sary | SRY | Active | » |
JED | Jeddah | Shiraz | SYZ | Active | » |
JED | Jeddah | Tabriz | TBZ | Active | » |
JED | Jeddah | Termez | TMJ | Active | » |
JED | Jeddah | Urgench | UGC | Active | » |
JED | Jeddah | Zahedan | ZAH | Active | » |
JED | Jeddah | Aktau | SCO | Dec 21 | » |
JED | Jeddah | Djibouti | JIB | Jan 8 | » |
JED | Jeddah | Sharjah | SHJ | Mar 6 | » |
King Abdulaziz International operates over 0 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
JED | Jeddah | Riyadh | RUH | » |
JED | Jeddah | Cairo | CAI | » |
JED | Jeddah | Dammam | DMM | » |
JED | Jeddah | Dubai | DXB | » |
JED | Jeddah | Abha | AHB | » |
JED | Jeddah | Jazan | GIZ | » |
JED | Jeddah | Tabuk | TUU | » |
JED | Jeddah | Kano | KAN | » |
JED | Jeddah | Istanbul | IST | » |
JED | Jeddah | Kuwait | KWI | » |
JED | Jeddah | Mumbai | BOM | » |
JED | Jeddah | Amman | AMM | » |
JED | Jeddah | Lahore | LHE | » |
JED | Jeddah | Karachi | KHI | » |
JED | Jeddah | Abu Dhabi | AUH | » |
JED | Jeddah | Jakarta | CGK | » |
JED | Jeddah | Islamabad | ISB | » |
JED | Jeddah | Kuala Lumpur | KUL | » |
JED | Jeddah | Gassim | ELQ | » |
JED | Jeddah | Muscat | MCT | » |
JED | Jeddah | Madinah | MED | » |
JED | Jeddah | Alexandria | HBE | » |
JED | Jeddah | Doha | DOH | » |
JED | Jeddah | Bahrain | BAH | » |
JED | Jeddah | Addis Ababa | ADD | » |
JED | Jeddah | Istanbul | SAW | » |
JED | Jeddah | Tashkent | TAS | » |
JED | Jeddah | Port Sudan | PZU | » |
JED | Jeddah | Dhaka | DAC | » |
JED | Jeddah | Multan | MUX | » |
JED | Jeddah | Delhi | DEL | » |
JED | Jeddah | Casablanca | CMN | » |
JED | Jeddah | Nejran | EAM | » |
JED | Jeddah | Sharjah | SHJ | » |
JED | Jeddah | London | LHR | » |
JED | Jeddah | Hyderabad | HYD | » |
JED | Jeddah | Tunis | TUN | » |
JED | Jeddah | Algiers | ALG | » |
JED | Jeddah | Sohag | HMB | » |
JED | Jeddah | Rome | FCO | » |
Aircraft models scheduled to fly with King Abdulaziz International.
Aircraft model | Flights |
---|---|
Airbus A320 | 3833 |
A320neo | 2066 |
Airbus A321 | 820 |
Airbus A330 | 611 |
Boeing 777-300 | 455 |
King Abdulaziz International airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.