Gatwick
CALLSIGN: . IATA Code: LGW. ICAO Code: EGKK
Gatwick 30 days of scheduled flights
airports
Routes re-launching soonRE-LAUNCH
Flights with Gatwick that are seasonal or re-launching again.
Start | From | To | |||
---|---|---|---|---|---|
Dec 17 | LGW | London | Varna | VAR | » |
Dec 20 | LGW | London | Dalaman | DLM | » |
Dec 28 | LGW | London | Tel Aviv-Yafo | TLV | » |
Mar 4 | LGW | London | Dubrovnik | DBV | » |
Mar 30 | LGW | London | Nice | NCE | » |
Mar 30 | LGW | London | Olbia | OLB | » |
Mar 30 | LGW | London | Bodrum | BJV | » |
Mar 30 | LGW | London | Preveza | PVK | » |
Mar 30 | LGW | London | Bari | BRI | » |
Mar 30 | LGW | London | Bari | BRI | » |
Mar 30 | LGW | London | Rhodes | RHO | » |
Mar 30 | LGW | London | Kerkyra | CFU | » |
Mar 30 | LGW | London | Chania | CHQ | » |
Mar 30 | LGW | London | Split | SPU | » |
Mar 30 | LGW | London | Tivat | TIV | » |
Mar 30 | LGW | London | Dusseldorf | DUS | » |
Mar 30 | LGW | London | Toulouse | TLS | » |
Mar 30 | LGW | London | Alicante | ALC | » |
Mar 30 | LGW | London | Gothenburg | GOT | » |
Mar 30 | LGW | London | Heraklion | HER | » |
Mar 30 | LGW | London | Ibiza | IBZ | » |
Mar 30 | LGW | London | Zakinthos | ZTH | » |
Mar 30 | LGW | London | Ibiza | IBZ | » |
Mar 30 | LGW | London | Mykonos | JMK | » |
Mar 30 | LGW | London | Thira | JTR | » |
Mar 30 | LGW | London | Kos | KGS | » |
Mar 31 | LGW | London | Thessaloniki | SKG | » |
Mar 31 | LGW | London | Kefallinia | EFL | » |
Mar 31 | LGW | London | Dalaman | DLM | » |
Apr 1 | LGW | London | Izmir | ADB | » |
Apr 1 | LGW | London | Palermo | PMO | » |
Apr 1 | LGW | London | Biarritz | BIQ | » |
Apr 1 | LGW | London | Kalamata | KLX | » |
Apr 1 | LGW | London | Las Vegas | LAS | » |
Apr 2 | LGW | London | Granada | GRX | » |
Apr 3 | LGW | London | Antalya | AYT | » |
Apr 21 | LGW | London | Split | SPU | » |
Apr 24 | LGW | London | Heraklion | HER | » |
Apr 25 | LGW | London | Kerkyra | CFU | » |
Apr 25 | LGW | London | Dalaman | DLM | » |
Most popular flight routesPOPULAR
Gatwick operates over 0 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
LGW | London | Geneva | GVA | » |
LGW | London | Dublin | DUB | » |
LGW | London | Barcelona | BCN | » |
LGW | London | Guernsey | GCI | » |
LGW | London | Malaga | AGP | » |
LGW | London | Rome | FCO | » |
LGW | London | Istanbul | IST | » |
LGW | London | Madrid | MAD | » |
LGW | London | Milan | MXP | » |
LGW | London | Marrakech | RAK | » |
LGW | London | Innsbruck | INN | » |
LGW | London | Jersey | JER | » |
LGW | London | Alicante | ALC | » |
LGW | London | Tenerife | TFS | » |
LGW | London | Edinburgh | EDI | » |
LGW | London | Glasgow | GLA | » |
LGW | London | Dubai | DXB | » |
LGW | London | Amsterdam | AMS | » |
LGW | London | Copenhagen | CPH | » |
LGW | London | Athens | ATH | » |
LGW | London | Bilbao | BIO | » |
LGW | London | Paris | ORY | » |
LGW | London | Lanzarote | ACE | » |
LGW | London | Belfast | BFS | » |
LGW | London | Porto | OPO | » |
LGW | London | Malta | MLA | » |
LGW | London | Hurghada | HRG | » |
LGW | London | Sevilla | SVQ | » |
LGW | London | Lisbon | LIS | » |
LGW | London | Shanghai | PVG | » |
LGW | London | Lyon | LYS | » |
LGW | London | Funchal | FNC | » |
LGW | London | Sharm el Sheikh | SSH | » |
LGW | London | Faro | FAO | » |
LGW | London | Belfast | BHD | » |
LGW | London | Oslo | OSL | » |
LGW | London | Vienna | VIE | » |
LGW | London | Paris | CDG | » |
LGW | London | Stockholm | ARN | » |
LGW | London | Krakow | KRK | » |
Gatwick Aircrafts
Aircraft models scheduled to fly with Gatwick.
Aircraft model | Flights |
---|---|
Airbus A320 | 2507 |
A321neo | 710 |
Boeing 737-800 (winglets) Passenger/BBJ2 | 635 |
Airbus A319 | 600 |
Airbus A321 | 469 |
Gatwick airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.