Manchester
CALLSIGN: . IATA Code: MAN. ICAO Code: EGCC
Manchester 30 days of scheduled flights
airports
Flights with Manchester that are seasonal or re-launching again.
Start | From | To | |||
---|---|---|---|---|---|
Jan 1 | MAN | Manchester | Marrakech | RAK | » |
Jan 13 | MAN | Manchester | Billund | BLL | » |
Jan 23 | MAN | Manchester | Rome | FCO | » |
Jan 30 | MAN | Manchester | Reykjavik | KEF | » |
Feb 14 | MAN | Manchester | Venice | VCE | » |
Feb 20 | MAN | Manchester | Turin | TRN | » |
Feb 26 | MAN | Manchester | Dubrovnik | DBV | » |
Mar 10 | MAN | Manchester | Nice | NCE | » |
Mar 15 | MAN | Manchester | Dalaman | DLM | » |
Mar 20 | MAN | Manchester | Porto | OPO | » |
Mar 30 | MAN | Manchester | Santander | SDR | » |
Mar 30 | MAN | Manchester | Chania | CHQ | » |
Mar 30 | MAN | Manchester | Catania | CTA | » |
Mar 30 | MAN | Manchester | Tivat | TIV | » |
Mar 30 | MAN | Manchester | Eindhoven | EIN | » |
Mar 30 | MAN | Manchester | Marseille | MRS | » |
Mar 30 | MAN | Manchester | Ibiza | IBZ | » |
Mar 30 | MAN | Manchester | Alicante | ALC | » |
Mar 30 | MAN | Manchester | Genoa | GOA | » |
Mar 30 | MAN | Manchester | Antalya | AYT | » |
Mar 30 | MAN | Manchester | Girona | GRO | » |
Mar 30 | MAN | Manchester | Almeria | LEI | » |
Mar 30 | MAN | Manchester | Reus | REU | » |
Mar 30 | MAN | Manchester | Rhodes | RHO | » |
Mar 30 | MAN | Manchester | Porto | OPO | » |
Mar 30 | MAN | Manchester | Bologna | BLQ | » |
Mar 30 | MAN | Manchester | Milan | LIN | » |
Mar 31 | MAN | Manchester | Pisa | PSA | » |
Mar 31 | MAN | Manchester | Pisa | PSA | » |
Mar 31 | MAN | Manchester | Newquay | NQY | » |
Mar 31 | MAN | Manchester | Thessaloniki | SKG | » |
Mar 31 | MAN | Manchester | Funchal | FNC | » |
Mar 31 | MAN | Manchester | Girona | GRO | » |
Mar 31 | MAN | Manchester | Nantes | NTE | » |
Mar 31 | MAN | Manchester | Dubrovnik | DBV | » |
Mar 31 | MAN | Manchester | Larnaca | LCA | » |
Mar 31 | MAN | Manchester | Dalaman | DLM | » |
Mar 31 | MAN | Manchester | Kerry County | KIR | » |
Mar 31 | MAN | Manchester | Bordeaux | BOD | » |
Mar 31 | MAN | Manchester | Stockholm | ARN | » |
Recently added routes to our site. This usually means the flight route is new.
From | To | Start | |||
---|---|---|---|---|---|
MAN | Manchester | Athens | ATH | Active | » |
MAN | Manchester | Antalya | AYT | Mar 30 | » |
MAN | Manchester | Girona | GRO | Mar 30 | » |
MAN | Manchester | Milan | LIN | Mar 30 | » |
MAN | Manchester | Dalaman | DLM | Mar 31 | » |
MAN | Manchester | Toulouse | TLS | Mar 31 | » |
MAN | Manchester | Bodrum | BJV | May 1 | » |
MAN | Manchester | Izmir | ADB | May 3 | » |
MAN | Manchester | Izmir | ADB | May 12 | » |
MAN | Manchester | Zadar | ZAD | Jun 7 | » |
MAN | Manchester | Izmir | ADB | Jun 23 | » |
MAN | Manchester | Madrid | MAD | Jun 23 | » |
MAN | Manchester | Larnaca | LCA | Jun 25 | » |
MAN | Manchester | Rennes | RNS | Jun 25 | » |
MAN | Manchester | Tallinn | TLL | Nov 28 | » |
Manchester operates over 0 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
MAN | Manchester | Dublin | DUB | » |
MAN | Manchester | Amsterdam | AMS | » |
MAN | Manchester | Paris | CDG | » |
MAN | Manchester | Tenerife | TFS | » |
MAN | Manchester | Geneva | GVA | » |
MAN | Manchester | London | LHR | » |
MAN | Manchester | Belfast | BFS | » |
MAN | Manchester | Alicante | ALC | » |
MAN | Manchester | Belfast | BHD | » |
MAN | Manchester | Lanzarote | ACE | » |
MAN | Manchester | Istanbul | IST | » |
MAN | Manchester | Dubai | DXB | » |
MAN | Manchester | Doha | DOH | » |
MAN | Manchester | Barcelona | BCN | » |
MAN | Manchester | Lisbon | LIS | » |
MAN | Manchester | Malaga | AGP | » |
MAN | Manchester | Reykjavik | KEF | » |
MAN | Manchester | Copenhagen | CPH | » |
MAN | Manchester | Zurich | ZRH | » |
MAN | Manchester | Frankfurt | FRA | » |
MAN | Manchester | Aberdeen | ABZ | » |
MAN | Manchester | Prague | PRG | » |
MAN | Manchester | Munich | MUC | » |
MAN | Manchester | Marrakech | RAK | » |
MAN | Manchester | Isle Of Man | IOM | » |
MAN | Manchester | Madrid | MAD | » |
MAN | Manchester | Krakow | KRK | » |
MAN | Manchester | Cork | ORK | » |
MAN | Manchester | Agadir | AGA | » |
MAN | Manchester | Berlin | BER | » |
MAN | Manchester | Las Palmas | LPA | » |
MAN | Manchester | Guernsey | GCI | » |
MAN | Manchester | Puerto del Rosario | FUE | » |
MAN | Manchester | New York | JFK | » |
MAN | Manchester | Rome | CIA | » |
MAN | Manchester | Budapest | BUD | » |
MAN | Manchester | Helsinki | HEL | » |
MAN | Manchester | Brussels | CRL | » |
MAN | Manchester | Oslo | OSL | » |
MAN | Manchester | Brussels | BRU | » |
Aircraft models scheduled to fly with Manchester.
Aircraft model | Flights |
---|---|
Boeing 737-800 (winglets) Passenger/BBJ2 | 1356 |
Airbus A320 | 1264 |
Boeing 737MAX 8 Passenger | 578 |
A321neo | 270 |
ATR 72 | 254 |
Manchester airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.