Nome
CALLSIGN: . IATA Code: OME. ICAO Code: PAOM
Nome 30 days of scheduled flights
airports
Most popular flight routesPOPULAR
Nome operates over 0 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
OME | Nome | Saint Michael | SMK | » |
OME | Nome | Shishmaref | SHH | » |
OME | Nome | Savoonga | SVA | » |
OME | Nome | Unalakleet | UNK | » |
OME | Nome | Anchorage | ANC | » |
OME | Nome | Koyuk | KKA | » |
OME | Nome | Teller Mission | KTS | » |
OME | Nome | Elim | ELI | » |
OME | Nome | White Mountain | WMO | » |
OME | Nome | Teller | TLA | » |
OME | Nome | Gambell | GAM | » |
OME | Nome | Deering | DRG | » |
OME | Nome | Wales | WAA | » |
Nome Aircrafts
Aircraft models scheduled to fly with Nome.
Aircraft model | Flights |
---|---|
Cessna (Light aircraft-single turboprop engine) | 368 |
Hawker Beechcraft 1900 Airliner | 84 |
Embraer 175 | 27 |
Boeing 737-700 Passenger | 10 |
Boeing 737-800 (winglets) Passenger/BBJ2 | 3 |
Nome airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.