Peking Daxing internationella
CALLSIGN: . IATA Code: PKX. ICAO Code: ZBAD
Peking Daxing internationella 30 days of scheduled flights
airports
Flights with Peking Daxing internationella that are seasonal or re-launching again.
Start | From | To | |||
---|---|---|---|---|---|
Jan 10 | PKX | Beijing | Male | MLE | » |
Jan 14 | PKX | Beijing | Beihai | BHY | » |
Jan 14 | PKX | Beijing | Mudanjiang | MDG | » |
Jan 14 | PKX | Beijing | Xiamen | XMN | » |
Jan 20 | PKX | Beijing | Mudanjiang | MDG | » |
Jan 21 | PKX | Beijing | Casablanca | CMN | » |
Jan 23 | PKX | Beijing | Wuyishan | WUS | » |
Jan 25 | PKX | Beijing | Baishan | NBS | » |
Mar 22 | PKX | Beijing | Kuala Lumpur | KUL | » |
Mar 30 | PKX | Beijing | Luoyang | LYA | » |
Mar 30 | PKX | Beijing | Nanning | NNG | » |
Mar 30 | PKX | Beijing | Shenzhen | SZX | » |
Mar 30 | PKX | Beijing | Nanjing | NKG | » |
Mar 30 | PKX | Beijing | Xiamen | XMN | » |
Mar 30 | PKX | Beijing | Xining | XNN | » |
Mar 30 | PKX | Beijing | Kashi | KHG | » |
Mar 31 | PKX | Beijing | Jeddah | JED | » |
Apr 1 | PKX | Beijing | Riyadh | RUH | » |
Recently added routes to our site. This usually means the flight route is new.
From | To | Start | |||
---|---|---|---|---|---|
PKX | Beijing | Anshan | AOG | Active | » |
PKX | Beijing | Bangkok | BKK | Active | » |
PKX | Beijing | Sapporo | CTS | Active | » |
PKX | Beijing | Vientiane | VTE | Active | » |
PKX | Beijing | Vientiane | VTE | Active | » |
PKX | Beijing | Biancheng | DXJ | Active | » |
PKX | Beijing | Qianjiang | JIQ | Active | » |
PKX | Beijing | Melbourne | MEL | Active | » |
PKX | Beijing | Beihai | BHY | Jan 14 | » |
PKX | Beijing | Mudanjiang | MDG | Jan 14 | » |
PKX | Beijing | Mudanjiang | MDG | Jan 20 | » |
PKX | Beijing | Kuala Lumpur | KUL | Mar 22 | » |
Peking Daxing internationella operates over 0 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
PKX | Beijing | Guangzhou | CAN | » |
PKX | Beijing | Shenzhen | SZX | » |
PKX | Beijing | Kunming | KMG | » |
PKX | Beijing | Xian | XIY | » |
PKX | Beijing | Changsha | CSX | » |
PKX | Beijing | Chongqing | CKG | » |
PKX | Beijing | Hangzhou | HGH | » |
PKX | Beijing | Haikou | HAK | » |
PKX | Beijing | Harbin | HRB | » |
PKX | Beijing | Sanya | SYX | » |
PKX | Beijing | Chengdu | CTU | » |
PKX | Beijing | Shanghai | PVG | » |
PKX | Beijing | Chengdu | TFU | » |
PKX | Beijing | Wuhan | WUH | » |
PKX | Beijing | Xiamen | XMN | » |
PKX | Beijing | Guiyang | KWE | » |
PKX | Beijing | Urumqi | URC | » |
PKX | Beijing | Shanghai | SHA | » |
PKX | Beijing | Dalian | DLC | » |
PKX | Beijing | Nanchang | KHN | » |
PKX | Beijing | Zhuhai | ZUH | » |
PKX | Beijing | Ningbo | NGB | » |
PKX | Beijing | Fuzhou | FOC | » |
PKX | Beijing | Jieyang | SWA | » |
PKX | Beijing | Lanzhou | LHW | » |
PKX | Beijing | Wenzhou | WNZ | » |
PKX | Beijing | Jinjiang | JJN | » |
PKX | Beijing | Changchun | CGQ | » |
PKX | Beijing | Hong Kong | HKG | » |
PKX | Beijing | Nanning | NNG | » |
PKX | Beijing | Yiwu | YIW | » |
PKX | Beijing | Yinchuan | INC | » |
PKX | Beijing | Osaka | KIX | » |
PKX | Beijing | Wuxi | WUX | » |
PKX | Beijing | Dongsheng | DSN | » |
PKX | Beijing | Hefei | HFE | » |
PKX | Beijing | Guilin | KWL | » |
PKX | Beijing | Xining | XNN | » |
PKX | Beijing | Jinghong | JHG | » |
PKX | Beijing | Kuala Lumpur | KUL | » |
Aircraft models scheduled to fly with Peking Daxing internationella.
Aircraft model | Flights |
---|---|
Boeing 737-800 Passenger | 3954 |
Airbus A320 | 2993 |
Airbus A321 | 2382 |
Boeing 737 Passenger | 1949 |
A321neo | 963 |
Peking Daxing internationella airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.