Pisa
CALLSIGN: . IATA Code: PSA. ICAO Code: LIRP
Pisa 30 days of scheduled flights
airports
Routes re-launching soonRE-LAUNCH
Flights with Pisa that are seasonal or re-launching again.
Start | From | To | |||
---|---|---|---|---|---|
Feb 1 | PSA | Pisa | Dubai | DWC | » |
Mar 30 | PSA | Pisa | Memmingen | FMM | » |
Mar 30 | PSA | Pisa | Cork | ORK | » |
Mar 30 | PSA | Pisa | Frankfurt | FRA | » |
Mar 30 | PSA | Pisa | Birmingham | BHX | » |
Mar 30 | PSA | Pisa | Billund | BLL | » |
Mar 30 | PSA | Pisa | Brussels | BRU | » |
Mar 30 | PSA | Pisa | Kaunas | KUN | » |
Mar 30 | PSA | Pisa | Ibiza | IBZ | » |
Mar 30 | PSA | Pisa | Sofia | SOF | » |
Mar 31 | PSA | Pisa | Southend | SEN | » |
Mar 31 | PSA | Pisa | Paris | CDG | » |
Mar 31 | PSA | Pisa | Palma de Mallorca | PMI | » |
Mar 31 | PSA | Pisa | Copenhagen | CPH | » |
Mar 31 | PSA | Pisa | Manchester | MAN | » |
Mar 31 | PSA | Pisa | Manchester | MAN | » |
Mar 31 | PSA | Pisa | Amman | AMM | » |
Mar 31 | PSA | Pisa | Porto | OPO | » |
Mar 31 | PSA | Pisa | Glasgow | PIK | » |
Apr 1 | PSA | Pisa | Stockholm | ARN | » |
Apr 1 | PSA | Pisa | Dubai | DXB | » |
Apr 1 | PSA | Pisa | Edinburgh | EDI | » |
Apr 1 | PSA | Pisa | Gdansk | GDN | » |
Apr 1 | PSA | Pisa | Gothenburg | GOT | » |
Apr 1 | PSA | Pisa | Oslo | OSL | » |
Apr 2 | PSA | Pisa | Edinburgh | EDI | » |
Apr 2 | PSA | Pisa | Amsterdam | AMS | » |
Apr 2 | PSA | Pisa | Lisbon | LIS | » |
Apr 3 | PSA | Pisa | Cologne | CGN | » |
Apr 4 | PSA | Pisa | Nantes | NTE | » |
Apr 5 | PSA | Pisa | Stockholm | ARN | » |
Apr 12 | PSA | Pisa | Copenhagen | CPH | » |
Apr 17 | PSA | Pisa | Sharm el Sheikh | SSH | » |
Apr 18 | PSA | Pisa | Riga | RIX | » |
May 1 | PSA | Pisa | Dublin | DUB | » |
May 3 | PSA | Pisa | Birmingham | BHX | » |
May 3 | PSA | Pisa | Helsinki | HEL | » |
May 24 | PSA | Pisa | Leeds | LBA | » |
May 31 | PSA | Pisa | Olbia | OLB | » |
Jun 1 | PSA | Pisa | Kerkyra | CFU | » |
Most popular flight routesPOPULAR
Pisa operates over 0 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
PSA | Pisa | Tirana | TIA | » |
PSA | Pisa | Palermo | PMO | » |
PSA | Pisa | London | STN | » |
PSA | Pisa | Catania | CTA | » |
PSA | Pisa | Bari | BRI | » |
PSA | Pisa | Cagliari | CAG | » |
PSA | Pisa | Madrid | MAD | » |
PSA | Pisa | Brussels | CRL | » |
PSA | Pisa | Brindisi | BDS | » |
PSA | Pisa | Bucharest | OTP | » |
PSA | Pisa | Sevilla | SVQ | » |
PSA | Pisa | Paris | BVA | » |
PSA | Pisa | Lamezia-Terme | SUF | » |
PSA | Pisa | Valencia | VLC | » |
PSA | Pisa | Budapest | BUD | » |
PSA | Pisa | Marrakech | RAK | » |
PSA | Pisa | Girona | GRO | » |
PSA | Pisa | Malaga | AGP | » |
PSA | Pisa | Tenerife | TFS | » |
PSA | Pisa | Alghero | AHO | » |
PSA | Pisa | Puerto del Rosario | FUE | » |
PSA | Pisa | Manchester | MAN | » |
PSA | Pisa | London | LGW | » |
PSA | Pisa | Eindhoven | EIN | » |
PSA | Pisa | Krakow | KRK | » |
PSA | Pisa | Berlin | BER | » |
PSA | Pisa | Prague | PRG | » |
PSA | Pisa | Porto | OPO | » |
PSA | Pisa | Reggio Calabria | REG | » |
PSA | Pisa | Trapani | TPS | » |
PSA | Pisa | Dublin | DUB | » |
PSA | Pisa | Zagreb | ZAG | » |
PSA | Pisa | Bristol | BRS | » |
PSA | Pisa | Copenhagen | CPH | » |
PSA | Pisa | Paris | ORY | » |
PSA | Pisa | Malta | MLA | » |
PSA | Pisa | Wroclaw | WRO | » |
PSA | Pisa | Sandefjord | TRF | » |
PSA | Pisa | London | LTN | » |
PSA | Pisa | Las Palmas | LPA | » |
Pisa Aircrafts
Aircraft models scheduled to fly with Pisa.
Aircraft model | Flights |
---|---|
Boeing 737-800 (winglets) Passenger/BBJ2 | 554 |
Boeing 737MAX 8 Passenger | 120 |
Airbus A321 | 53 |
Airbus A320 | 36 |
Airbus A319 | 20 |
Pisa airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.