Pescara
CALLSIGN: . IATA Code: PSR. ICAO Code: LIBP
Pescara 30 days of scheduled flights
airports
Flights with Pescara that are seasonal or re-launching again.
Start | From | To | |||
---|---|---|---|---|---|
Feb 22 | PSR | Pescara | Dubai | DWC | » |
Mar 2 | PSR | Pescara | Milan | MXP | » |
Mar 30 | PSR | Pescara | Malta | MLA | » |
Mar 30 | PSR | Pescara | Dusseldorf | NRN | » |
Mar 30 | PSR | Pescara | Memmingen | FMM | » |
Mar 30 | PSR | Pescara | Milan | MXP | » |
Mar 31 | PSR | Pescara | Palermo | PMO | » |
Mar 31 | PSR | Pescara | Prague | PRG | » |
Apr 1 | PSR | Pescara | Krakow | KRK | » |
Apr 11 | PSR | Pescara | Catania | CTA | » |
Jun 1 | PSR | Pescara | Turin | TRN | » |
Jun 2 | PSR | Pescara | Girona | GRO | » |
Jun 2 | PSR | Pescara | Alghero | AHO | » |
Recently added routes to our site. This usually means the flight route is new.
From | To | Start | |||
---|---|---|---|---|---|
PSR | Pescara | Milan | MXP | Mar 30 | » |
Pescara operates over 0 flight routes. Here are the most popular.
Aircraft models scheduled to fly with Pescara.
Aircraft model | Flights |
---|---|
Boeing 737-800 (winglets) Passenger/BBJ2 | 86 |
Boeing 737MAX 8 Passenger | 18 |
A321neo | 12 |
De Havilland (Bombardier) DHC-8-400 Dash 8Q | 1 |
Airbus A320 | 1 |
Pescara airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.