Theodore Francis Green State
CALLSIGN: . IATA Code: PVD. ICAO Code: KPVD
Theodore Francis Green State 30 days of scheduled flights
airports
Flights with Theodore Francis Green State that are seasonal or re-launching again.
Start | From | To | |||
---|---|---|---|---|---|
Apr 7 | Providence | Chicago | ORD |
» | |
Apr 8 | Providence | Nashville | BNA |
» | |
Apr 23 | Providence | Appleton | ATW |
» | |
May 1 | Providence | New York | JFK |
» | |
May 2 | Providence | Columbus | CMH |
» | |
May 2 | Providence | Cincinnati | CVG |
» | |
Jun 7 | Providence | Dallas | DAL |
» | |
Jun 8 | Providence | Minneapolis | MSP |
» | |
Jun 12 | Providence | Los Angeles | LAX |
» | |
Jun 13 | Providence | Minneapolis | MSP |
» | |
Jun 18 | Providence | Denver | DEN |
» |
Recently added routes to our site. This usually means the flight route is new.
From | To | Start | |||
---|---|---|---|---|---|
Providence | New York | JFK |
May 1 | » |
Theodore Francis Green State operates over 0 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
PVD | Providence | Washington | DCA | » |
PVD | Providence | Orlando | MCO | » |
PVD | Providence | Baltimore | BWI | » |
PVD | Providence | Charlotte | CLT | » |
PVD | Providence | Dulles | IAD | » |
PVD | Providence | Atlanta | ATL | » |
PVD | Providence | Philadelphia | PHL | » |
PVD | Providence | Fort Myers | RSW | » |
PVD | Providence | Fort Lauderdale | FLL | » |
PVD | Providence | Tampa | TPA | » |
PVD | Providence | Chicago | ORD | » |
PVD | Providence | Detroit | DTW | » |
PVD | Providence | West Palm Beach | PBI | » |
PVD | Providence | New York | EWR | » |
PVD | Providence | San Juan | SJU | » |
PVD | Providence | Chicago | MDW | » |
PVD | Providence | Vero Beach | VRB | » |
PVD | Providence | Denver | DEN | » |
PVD | Providence | Charleston | CHS | » |
PVD | Providence | Myrtle Beach | MYR | » |
PVD | Providence | Sarasota | SRQ | » |
PVD | Providence | Punta Gorda | PGD | » |
PVD | Providence | Raleigh/Durham | RDU | » |
PVD | Providence | Pittsburgh | PIT | » |
PVD | Providence | Greenville | GSP | » |
PVD | Providence | Richmond | RIC | » |
PVD | Providence | Daytona Beach | DAB | » |
PVD | Providence | Jacksonville | JAX | » |
PVD | Providence | Savannah | SAV | » |
PVD | Providence | Wilmington | ILM | » |
PVD | Providence | Norfolk | ORF | » |
Aircraft models scheduled to fly with Theodore Francis Green State.
Aircraft model | Flights |
---|---|
Airbus A320 | 265 |
Airbus A 220-300 | 229 |
Boeing 737MAX 8 Passenger | 125 |
Canadair (Bombardier) Regional Jet 900 | 109 |
Embraer 175 | 106 |
Theodore Francis Green State airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.