Theodore Francis Green State
CALLSIGN: . IATA Code: PVD. ICAO Code: KPVD
Theodore Francis Green State 30 days of scheduled flights
airports
Flights with Theodore Francis Green State that are seasonal or re-launching again.
Start | From | To | |||
---|---|---|---|---|---|
Jan 11 | PVD | Providence | West Palm Beach | PBI | » |
Feb 13 | PVD | Providence | Fort Myers | RSW | » |
Feb 14 | PVD | Providence | Daytona Beach | DAB | » |
Feb 14 | PVD | Providence | Wilmington | ILM | » |
Apr 8 | PVD | Providence | Nashville | BNA | » |
Apr 23 | PVD | Providence | Appleton | ATW | » |
May 2 | PVD | Providence | Columbus | CMH | » |
May 2 | PVD | Providence | Cincinnati | CVG | » |
Jun 7 | PVD | Providence | Dallas | DAL | » |
Jun 8 | PVD | Providence | Minneapolis | MSP | » |
Jun 12 | PVD | Providence | Los Angeles | LAX | » |
Jun 13 | PVD | Providence | Minneapolis | MSP | » |
Jun 18 | PVD | Providence | Denver | DEN | » |
Theodore Francis Green State operates over 0 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
PVD | Providence | Washington | DCA | » |
PVD | Providence | Orlando | MCO | » |
PVD | Providence | Charlotte | CLT | » |
PVD | Providence | Baltimore | BWI | » |
PVD | Providence | Philadelphia | PHL | » |
PVD | Providence | Atlanta | ATL | » |
PVD | Providence | Chicago | ORD | » |
PVD | Providence | Fort Myers | RSW | » |
PVD | Providence | Tampa | TPA | » |
PVD | Providence | Detroit | DTW | » |
PVD | Providence | New York | EWR | » |
PVD | Providence | Dulles | IAD | » |
PVD | Providence | West Palm Beach | PBI | » |
PVD | Providence | Fort Lauderdale | FLL | » |
PVD | Providence | San Juan | SJU | » |
PVD | Providence | Vero Beach | VRB | » |
PVD | Providence | Chicago | MDW | » |
PVD | Providence | Sarasota | SRQ | » |
PVD | Providence | Charleston | CHS | » |
PVD | Providence | Raleigh/Durham | RDU | » |
PVD | Providence | Norfolk | ORF | » |
PVD | Providence | Punta Gorda | PGD | » |
PVD | Providence | Myrtle Beach | MYR | » |
PVD | Providence | Greenville | GSP | » |
PVD | Providence | Richmond | RIC | » |
PVD | Providence | Savannah | SAV | » |
PVD | Providence | Jacksonville | JAX | » |
PVD | Providence | Denver | DEN | » |
PVD | Providence | Pittsburgh | PIT | » |
Aircraft models scheduled to fly with Theodore Francis Green State.
Aircraft model | Flights |
---|---|
Airbus A320 | 306 |
Code 223 | 183 |
Embraer 175 | 121 |
Boeing 737-700 (winglets) Passenger/BBJ1 | 112 |
Canadair (Bombardier) Regional Jet 700 and Challenger 870 | 105 |
Theodore Francis Green State airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.