Aktio
CALLSIGN: . IATA Code: PVK. ICAO Code: LGPZ
Aktio 30 days of scheduled flights
airports
Routes re-launching soonRE-LAUNCH
Flights with Aktio that are seasonal or re-launching again.
Start | From | To | |||
---|---|---|---|---|---|
Mar 30 | PVK | Preveza | London | LGW | » |
Apr 5 | PVK | Preveza | Amsterdam | AMS | » |
May 1 | PVK | Preveza | Dusseldorf | DUS | » |
May 1 | PVK | Preveza | Frankfurt | FRA | » |
May 3 | PVK | Preveza | Munich | MUC | » |
May 3 | PVK | Preveza | London | LHR | » |
May 3 | PVK | Preveza | Stuttgart | STR | » |
May 3 | PVK | Preveza | Dusseldorf | DUS | » |
May 3 | PVK | Preveza | Hamburg | HAM | » |
May 4 | PVK | Preveza | Birmingham | BHX | » |
May 4 | PVK | Preveza | Manchester | MAN | » |
May 4 | PVK | Preveza | London | STN | » |
May 4 | PVK | Preveza | Bristol | BRS | » |
May 4 | PVK | Preveza | Edinburgh | EDI | » |
May 4 | PVK | Preveza | London | STN | » |
May 10 | PVK | Preveza | Kerkyra | CFU | » |
May 12 | PVK | Preveza | Kefallinia | EFL | » |
May 17 | PVK | Preveza | Vienna | VIE | » |
May 24 | PVK | Preveza | Stuttgart | STR | » |
May 31 | PVK | Preveza | Naples | NAP | » |
Jun 1 | PVK | Preveza | Bristol | BRS | » |
Jun 2 | PVK | Preveza | Budapest | BUD | » |
Jun 2 | PVK | Preveza | Milan | BGY | » |
Jun 2 | PVK | Preveza | Rome | FCO | » |
Jun 3 | PVK | Preveza | Vienna | VIE | » |
Jun 3 | PVK | Preveza | Nuremberg | NUE | » |
Jun 6 | PVK | Preveza | Bologna | BLQ | » |
Jun 22 | PVK | Preveza | Oslo | OSL | » |
Jun 23 | PVK | Preveza | Milan | MXP | » |
Jun 26 | PVK | Preveza | Berlin | BER | » |
Jul 1 | PVK | Preveza | Zurich | ZRH | » |
Jul 1 | PVK | Preveza | Copenhagen | CPH | » |
Jul 5 | PVK | Preveza | Bari | BRI | » |
Jul 8 | PVK | Preveza | Naples | NAP | » |
Jul 12 | PVK | Preveza | Amsterdam | AMS | » |
Jul 12 | PVK | Preveza | Paris | ORY | » |
Aktio Aircrafts
Aircraft models scheduled to fly with Aktio.
Aircraft model | Flights |
---|---|
ATR 42 / ATR 72 | 19 |
A320neo | 9 |
Aktio airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.