Chisinau International Airport
CALLSIGN: . IATA Code: RMO. ICAO Code: LUKK
Chisinau International Airport 30 days of scheduled flights
airports
Flights with Chisinau International Airport that are seasonal or re-launching again.
Start | From | To | |||
---|---|---|---|---|---|
Mar 30 | Chisinau | Bucharest | OTP |
» | |
Apr 2 | Chisinau | Vilnius | VNO |
» | |
Apr 3 | Chisinau | Dubai | DWC |
» | |
Apr 17 | Chisinau | Turin | TRN |
» | |
Apr 17 | Chisinau | Bremen | BRE |
» | |
Apr 18 | Chisinau | Paris | BVA |
» | |
Apr 18 | Chisinau | Lisbon | LIS |
» | |
Apr 19 | Chisinau | Larnaca | LCA |
» | |
Apr 23 | Chisinau | Barcelona | BCN |
» | |
Apr 26 | Chisinau | Heraklion | HER |
» | |
May 1 | Chisinau | Antalya | AYT |
» | |
May 1 | Chisinau | Antalya | AYT |
» | |
May 2 | Chisinau | Antalya | AYT |
» | |
May 18 | Chisinau | Dublin | DUB |
» | |
May 19 | Chisinau | Alicante | ALC |
» | |
May 19 | Chisinau | Athens | ATH |
» | |
May 20 | Chisinau | Thessaloniki | SKG |
» | |
May 21 | Chisinau | Nice | NCE |
» | |
May 24 | Chisinau | Palma de Mallorca | PMI |
» | |
May 29 | Chisinau | Dalaman | DLM |
» | |
May 30 | Chisinau | Palma de Mallorca | PMI |
» | |
Jun 1 | Chisinau | Katowice | KTW |
» | |
Jun 7 | Chisinau | Alicante | ALC |
» | |
Jun 17 | Chisinau | Copenhagen | CPH |
» | |
Jun 19 | Chisinau | Lyon | LYS |
» | |
Jun 30 | Chisinau | Stuttgart | STR |
» | |
Jul 7 | Chisinau | Paris | ORY |
» |
Recently added routes to our site. This usually means the flight route is new.
From | To | Start | |||
---|---|---|---|---|---|
Chisinau | Yerevan | EVN |
Active | » | |
Chisinau | Bucharest | OTP |
Mar 30 | » | |
Chisinau | Turin | TRN |
Apr 17 | » | |
Chisinau | Paris | BVA |
Apr 18 | » | |
Chisinau | Lisbon | LIS |
Apr 18 | » | |
Chisinau | Larnaca | LCA |
Apr 19 | » | |
Chisinau | Barcelona | BCN |
Apr 23 | » | |
Chisinau | Heraklion | HER |
Apr 26 | » | |
Chisinau | Antalya | AYT |
May 2 | » | |
Chisinau | Dublin | DUB |
May 18 | » | |
Chisinau | Alicante | ALC |
May 19 | » | |
Chisinau | Athens | ATH |
May 19 | » | |
Chisinau | Thessaloniki | SKG |
May 20 | » | |
Chisinau | Nice | NCE |
May 21 | » | |
Chisinau | Palma de Mallorca | PMI |
May 24 | » | |
Chisinau | Dalaman | DLM |
May 29 | » | |
Chisinau | Palma de Mallorca | PMI |
May 30 | » | |
Chisinau | Katowice | KTW |
Jun 1 | » | |
Chisinau | Stuttgart | STR |
Jun 30 | » |
Chisinau International Airport operates over 0 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
RMO | Chisinau | Istanbul | IST | » |
RMO | Chisinau | Bucharest | OTP | » |
RMO | Chisinau | Vienna | VIE | » |
RMO | Chisinau | Warsaw | WAW | » |
RMO | Chisinau | London | LTN | » |
RMO | Chisinau | Milan | MXP | » |
RMO | Chisinau | Istanbul | SAW | » |
RMO | Chisinau | Rome | FCO | » |
RMO | Chisinau | Venice | VCE | » |
RMO | Chisinau | Bologna | BLQ | » |
RMO | Chisinau | Verona | VRN | » |
RMO | Chisinau | Frankfurt | FRA | » |
RMO | Chisinau | Antalya | AYT | » |
RMO | Chisinau | Tel Aviv-Yafo | TLV | » |
RMO | Chisinau | Abu Dhabi | AUH | » |
RMO | Chisinau | Berlin | BER | » |
RMO | Chisinau | Tbilisi | TBS | » |
RMO | Chisinau | Yerevan | EVN | » |
RMO | Chisinau | Dortmund | DTM | » |
RMO | Chisinau | Memmingen | FMM | » |
RMO | Chisinau | Baku | GYD | » |
RMO | Chisinau | Dublin | DUB | » |
RMO | Chisinau | Dubai | DXB | » |
RMO | Chisinau | Paris | BVA | » |
RMO | Chisinau | Parma | PMF | » |
RMO | Chisinau | London | STN | » |
RMO | Chisinau | Brussels | CRL | » |
RMO | Chisinau | Budapest | BUD | » |
RMO | Chisinau | Dusseldorf | DUS | » |
RMO | Chisinau | Paris | CDG | » |
RMO | Chisinau | Barcelona | BCN | » |
RMO | Chisinau | Manchester | MAN | » |
RMO | Chisinau | Riga | RIX | » |
RMO | Chisinau | Nuremberg | NUE | » |
RMO | Chisinau | Munich | MUC | » |
RMO | Chisinau | Amsterdam | AMS | » |
RMO | Chisinau | Stuttgart | STR | » |
RMO | Chisinau | Athens | ATH | » |
RMO | Chisinau | Brussels | BRU | » |
RMO | Chisinau | Hahn | HHN | » |
Aircraft models scheduled to fly with Chisinau International Airport.
Aircraft model | Flights |
---|---|
Airbus A320 | 194 |
A321neo | 124 |
Airbus A321 | 111 |
Boeing 737 Passenger | 86 |
ATR 72 | 85 |
Chisinau International Airport airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.