Southwest Florida International
CALLSIGN: . IATA Code: RSW. ICAO Code: KRSW
Southwest Florida International 30 days of scheduled flights
airports
Flights with Southwest Florida International that are seasonal or re-launching again.
Start | From | To | |||
---|---|---|---|---|---|
Jan 9 | RSW | Fort Myers | Pittsburgh | PIT | » |
Jan 11 | RSW | Fort Myers | Albany | ALB | » |
Jan 11 | RSW | Fort Myers | Hartford | BDL | » |
Jan 11 | RSW | Fort Myers | Grand Rapids | GRR | » |
Jan 23 | RSW | Fort Myers | Manchester | MHT | » |
Jan 30 | RSW | Fort Myers | Green Bay | GRB | » |
Jan 31 | RSW | Fort Myers | Eau Claire | EAU | » |
Jan 31 | RSW | Fort Myers | Duluth | DLH | » |
Feb 5 | RSW | Fort Myers | South Bend | SBN | » |
Feb 13 | RSW | Fort Myers | Milwaukee | MKE | » |
Feb 13 | RSW | Fort Myers | Providence | PVD | » |
Feb 14 | RSW | Fort Myers | Boston | BOS | » |
Feb 14 | RSW | Fort Myers | Wilmington | ILM | » |
Feb 15 | RSW | Fort Myers | Rochester | ROC | » |
Mar 5 | RSW | Fort Myers | Philadelphia | PHL | » |
Mar 5 | RSW | Fort Myers | Charlotte | CLT | » |
Mar 6 | RSW | Fort Myers | Minneapolis | MSP | » |
Mar 8 | RSW | Fort Myers | Cleveland | CLE | » |
Mar 8 | RSW | Fort Myers | Syracuse | SYR | » |
Mar 8 | RSW | Fort Myers | Louisville | SDF | » |
Mar 30 | RSW | Fort Myers | Washington | DCA | » |
Apr 9 | RSW | Fort Myers | Columbus | CMH | » |
Aug 5 | RSW | Fort Myers | Orlando | MCO | » |
Recently added routes to our site. This usually means the flight route is new.
From | To | Start | |||
---|---|---|---|---|---|
RSW | Fort Myers | Boston | BOS | Feb 14 | » |
Southwest Florida International operates over 0 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
RSW | Fort Myers | Chicago | ORD | » |
RSW | Fort Myers | Atlanta | ATL | » |
RSW | Fort Myers | Boston | BOS | » |
RSW | Fort Myers | Charlotte | CLT | » |
RSW | Fort Myers | New York | EWR | » |
RSW | Fort Myers | Detroit | DTW | » |
RSW | Fort Myers | Minneapolis | MSP | » |
RSW | Fort Myers | Toronto | YYZ | » |
RSW | Fort Myers | New York | JFK | » |
RSW | Fort Myers | Philadelphia | PHL | » |
RSW | Fort Myers | Baltimore | BWI | » |
RSW | Fort Myers | Dallas | DFW | » |
RSW | Fort Myers | Indianapolis | IND | » |
RSW | Fort Myers | Denver | DEN | » |
RSW | Fort Myers | Washington | DCA | » |
RSW | Fort Myers | Cleveland | CLE | » |
RSW | Fort Myers | New York | LGA | » |
RSW | Fort Myers | Chicago | MDW | » |
RSW | Fort Myers | Cincinnati | CVG | » |
RSW | Fort Myers | Hartford | BDL | » |
RSW | Fort Myers | Saint Louis | STL | » |
RSW | Fort Myers | Pittsburgh | PIT | » |
RSW | Fort Myers | Houston | IAH | » |
RSW | Fort Myers | Westchester County | HPN | » |
RSW | Fort Myers | Providence | PVD | » |
RSW | Fort Myers | Dulles | IAD | » |
RSW | Fort Myers | Columbus | CMH | » |
RSW | Fort Myers | Nashville | BNA | » |
RSW | Fort Myers | New Haven | HVN | » |
RSW | Fort Myers | Milwaukee | MKE | » |
RSW | Fort Myers | Atlantic City | ACY | » |
RSW | Fort Myers | Grand Rapids | GRR | » |
RSW | Fort Myers | Buffalo | BUF | » |
RSW | Fort Myers | Kansas City | MCI | » |
RSW | Fort Myers | Dallas | DAL | » |
RSW | Fort Myers | Ottawa | YOW | » |
RSW | Fort Myers | Islip | ISP | » |
RSW | Fort Myers | Raleigh/Durham | RDU | » |
RSW | Fort Myers | Akron | CAK | » |
RSW | Fort Myers | Montreal | YUL | » |
Aircraft models scheduled to fly with Southwest Florida International.
Aircraft model | Flights |
---|---|
Airbus A321 | 532 |
Boeing 737-700 (winglets) Passenger/BBJ1 | 358 |
Boeing 737-800 Passenger | 339 |
Code 223 | 327 |
Airbus A320 | 298 |
Southwest Florida International airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.