Schwechat
CALLSIGN: . IATA Code: VIE. ICAO Code: LOWW
Schwechat 30 days of scheduled flights
airports
Flights with Schwechat that are seasonal or re-launching again.
Start | From | To | |||
---|---|---|---|---|---|
Feb 3 | VIE | Vienna | Larnaca | LCA | » |
Feb 7 | VIE | Vienna | Dublin | DUB | » |
Feb 14 | VIE | Vienna | Florence | FLR | » |
Feb 14 | VIE | Vienna | Birmingham | BHX | » |
Feb 14 | VIE | Vienna | Manchester | MAN | » |
Feb 19 | VIE | Vienna | Tbilisi | TBS | » |
Feb 25 | VIE | Vienna | Amman | AMM | » |
Mar 1 | VIE | Vienna | Porto | OPO | » |
Mar 1 | VIE | Vienna | Antalya | AYT | » |
Mar 30 | VIE | Vienna | Split | SPU | » |
Mar 30 | VIE | Vienna | Catania | CTA | » |
Mar 30 | VIE | Vienna | Dubrovnik | DBV | » |
Mar 30 | VIE | Vienna | Olbia | OLB | » |
Mar 30 | VIE | Vienna | Salerno | QSR | » |
Mar 30 | VIE | Vienna | Frankfurt | FRA | » |
Mar 30 | VIE | Vienna | Palermo | PMO | » |
Mar 30 | VIE | Vienna | Milan | LIN | » |
Mar 30 | VIE | Vienna | Chania | CHQ | » |
Mar 30 | VIE | Vienna | Heraklion | HER | » |
Mar 30 | VIE | Vienna | Ibiza | IBZ | » |
Mar 30 | VIE | Vienna | Split | SPU | » |
Mar 30 | VIE | Vienna | Geneva | GVA | » |
Mar 30 | VIE | Vienna | Palermo | PMO | » |
Mar 30 | VIE | Vienna | Rhodes | RHO | » |
Mar 30 | VIE | Vienna | Tel Aviv-Yafo | TLV | » |
Mar 30 | VIE | Vienna | Lamezia-Terme | SUF | » |
Mar 30 | VIE | Vienna | Venice | VCE | » |
Mar 30 | VIE | Vienna | Bari | BRI | » |
Mar 31 | VIE | Vienna | Amman | AMM | » |
Mar 31 | VIE | Vienna | Rhodes | RHO | » |
Mar 31 | VIE | Vienna | Varna | VAR | » |
Apr 1 | VIE | Vienna | Tokyo | NRT | » |
Apr 1 | VIE | Vienna | Burgas | BOJ | » |
Apr 1 | VIE | Vienna | Cagliari | CAG | » |
Apr 2 | VIE | Vienna | Hurghada | HRG | » |
Apr 2 | VIE | Vienna | Kayseri | ASR | » |
Apr 5 | VIE | Vienna | Izmir | ADB | » |
Apr 6 | VIE | Vienna | Ankara | ESB | » |
Apr 11 | VIE | Vienna | Heraklion | HER | » |
Apr 11 | VIE | Vienna | Palma de Mallorca | PMI | » |
Recently added routes to our site. This usually means the flight route is new.
From | To | Start | |||
---|---|---|---|---|---|
VIE | Vienna | Madrid | MAD | Active | » |
VIE | Vienna | Chengdu | TFU | Active | » |
VIE | Vienna | Salerno | QSR | Mar 30 | » |
VIE | Vienna | Frankfurt | FRA | Mar 30 | » |
VIE | Vienna | Milan | LIN | Mar 30 | » |
VIE | Vienna | Hurghada | HRG | Apr 2 | » |
VIE | Vienna | Heraklion | HER | May 23 | » |
VIE | Vienna | Harstad-Narvik | EVE | May 30 | » |
VIE | Vienna | Edinburgh | EDI | Jun 3 | » |
VIE | Vienna | Burgas | BOJ | Jun 19 | » |
VIE | Vienna | Westerland | GWT | Jun 28 | » |
VIE | Vienna | Limnos | LXS | Jun 29 | » |
VIE | Vienna | Zurich | ZRH | Sep 5 | » |
Schwechat operates over 0 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
VIE | Vienna | Frankfurt | FRA | » |
VIE | Vienna | London | LHR | » |
VIE | Vienna | Paris | CDG | » |
VIE | Vienna | Amsterdam | AMS | » |
VIE | Vienna | Zurich | ZRH | » |
VIE | Vienna | Warsaw | WAW | » |
VIE | Vienna | Berlin | BER | » |
VIE | Vienna | Barcelona | BCN | » |
VIE | Vienna | Brussels | BRU | » |
VIE | Vienna | Belgrade | BEG | » |
VIE | Vienna | Dusseldorf | DUS | » |
VIE | Vienna | Munich | MUC | » |
VIE | Vienna | Hamburg | HAM | » |
VIE | Vienna | Copenhagen | CPH | » |
VIE | Vienna | Tel Aviv-Yafo | TLV | » |
VIE | Vienna | Rome | FCO | » |
VIE | Vienna | Milan | MXP | » |
VIE | Vienna | Madrid | MAD | » |
VIE | Vienna | Cologne | CGN | » |
VIE | Vienna | Istanbul | IST | » |
VIE | Vienna | Stuttgart | STR | » |
VIE | Vienna | Istanbul | SAW | » |
VIE | Vienna | Sofia | SOF | » |
VIE | Vienna | Athens | ATH | » |
VIE | Vienna | Zagreb | ZAG | » |
VIE | Vienna | Bucharest | OTP | » |
VIE | Vienna | Tirana | TIA | » |
VIE | Vienna | Budapest | BUD | » |
VIE | Vienna | Innsbruck | INN | » |
VIE | Vienna | London | STN | » |
VIE | Vienna | Prague | PRG | » |
VIE | Vienna | Bangkok | BKK | » |
VIE | Vienna | Venice | VCE | » |
VIE | Vienna | Palma de Mallorca | PMI | » |
VIE | Vienna | Luxembourg | LUX | » |
VIE | Vienna | Dubai | DXB | » |
VIE | Vienna | Malaga | AGP | » |
VIE | Vienna | Helsinki | HEL | » |
VIE | Vienna | Geneva | GVA | » |
VIE | Vienna | Krakow | KRK | » |
Aircraft models scheduled to fly with Schwechat.
Aircraft model | Flights |
---|---|
Airbus A320 | 2063 |
Embraer 195 and Legacy 1000 | 1307 |
Airbus A320 (sharklets) | 980 |
A321neo | 372 |
Boeing 737-800 (winglets) Passenger/BBJ2 | 345 |
Schwechat airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.