Okecie
CALLSIGN: . IATA Code: WAW. ICAO Code: EPWA
Okecie 30 days of scheduled flights
airports
Flights with Okecie that are seasonal or re-launching again.
Start | From | To | |||
---|---|---|---|---|---|
Jan 11 | WAW | Warsaw | Grenoble | GNB | » |
Jan 11 | WAW | Warsaw | Turin | TRN | » |
Jan 11 | WAW | Warsaw | Verona | VRN | » |
Jan 16 | WAW | Warsaw | Tel Aviv-Yafo | TLV | » |
Feb 3 | WAW | Warsaw | Lisbon | LIS | » |
Mar 30 | WAW | Warsaw | Beijing | PEK | » |
Mar 30 | WAW | Warsaw | Split | SPU | » |
Apr 12 | WAW | Warsaw | Reykjavik | KEF | » |
Apr 16 | WAW | Warsaw | Malta | MLA | » |
May 2 | WAW | Warsaw | Dusseldorf | DUS | » |
May 13 | WAW | Warsaw | Beirut | BEY | » |
Jun 3 | WAW | Warsaw | Abu Dhabi | AUH | » |
Jun 17 | WAW | Warsaw | Thessaloniki | SKG | » |
Recently added routes to our site. This usually means the flight route is new.
From | To | Start | |||
---|---|---|---|---|---|
WAW | Warsaw | Catania | CTA | Active | » |
WAW | Warsaw | Venice | VCE | Active | » |
WAW | Warsaw | Milan | MXP | Active | » |
WAW | Warsaw | Reykjavik | KEF | Apr 12 | » |
WAW | Warsaw | Thessaloniki | SKG | Jun 17 | » |
Okecie operates over 0 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
WAW | Warsaw | Amsterdam | AMS | » |
WAW | Warsaw | Vienna | VIE | » |
WAW | Warsaw | Paris | CDG | » |
WAW | Warsaw | Istanbul | IST | » |
WAW | Warsaw | Frankfurt | FRA | » |
WAW | Warsaw | Copenhagen | CPH | » |
WAW | Warsaw | London | LHR | » |
WAW | Warsaw | Brussels | BRU | » |
WAW | Warsaw | Dubai | DXB | » |
WAW | Warsaw | Krakow | KRK | » |
WAW | Warsaw | Wroclaw | WRO | » |
WAW | Warsaw | Vilnius | VNO | » |
WAW | Warsaw | Munich | MUC | » |
WAW | Warsaw | Gdansk | GDN | » |
WAW | Warsaw | Tel Aviv-Yafo | TLV | » |
WAW | Warsaw | Budapest | BUD | » |
WAW | Warsaw | London | LTN | » |
WAW | Warsaw | Prague | PRG | » |
WAW | Warsaw | Athens | ATH | » |
WAW | Warsaw | Rome | FCO | » |
WAW | Warsaw | Bucharest | OTP | » |
WAW | Warsaw | Barcelona | BCN | » |
WAW | Warsaw | Zurich | ZRH | » |
WAW | Warsaw | Rzeszow | RZE | » |
WAW | Warsaw | Helsinki | HEL | » |
WAW | Warsaw | Poznan | POZ | » |
WAW | Warsaw | Doha | DOH | » |
WAW | Warsaw | Szczecin | SZZ | » |
WAW | Warsaw | Chisinau | RMO | » |
WAW | Warsaw | Tallinn | TLL | » |
WAW | Warsaw | Milan | BGY | » |
WAW | Warsaw | Katowice | KTW | » |
WAW | Warsaw | Alicante | ALC | » |
WAW | Warsaw | Berlin | BER | » |
WAW | Warsaw | Dusseldorf | DUS | » |
WAW | Warsaw | Milan | MXP | » |
WAW | Warsaw | Madrid | MAD | » |
WAW | Warsaw | Oslo | OSL | » |
WAW | Warsaw | Stockholm | ARN | » |
WAW | Warsaw | Hamburg | HAM | » |
Aircraft models scheduled to fly with Okecie.
Aircraft model | Flights |
---|---|
Embraer 195 and Legacy 1000 | 664 |
Embraer 175 | 657 |
Airbus A321 | 533 |
Boeing 737MAX 8 Passenger | 471 |
Embraer 190 | 410 |
Okecie airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.