Zadar
CALLSIGN: . IATA Code: ZAD. ICAO Code: LDZD
Zadar 30 days of scheduled flights
airports
Routes re-launching soonRE-LAUNCH
Flights with Zadar that are seasonal or re-launching again.
Start | From | To | |||
---|---|---|---|---|---|
Mar 30 | ZAD | Zadar | Dusseldorf | NRN | » |
Mar 30 | ZAD | Zadar | Katowice | KTW | » |
Mar 30 | ZAD | Zadar | Krakow | KRK | » |
Mar 30 | ZAD | Zadar | Poznan | POZ | » |
Mar 30 | ZAD | Zadar | Wroclaw | WRO | » |
Mar 30 | ZAD | Zadar | Cologne | CGN | » |
Mar 30 | ZAD | Zadar | Memmingen | FMM | » |
Mar 30 | ZAD | Zadar | Prague | PRG | » |
Mar 31 | ZAD | Zadar | Paris | BVA | » |
Mar 31 | ZAD | Zadar | Brussels | CRL | » |
Mar 31 | ZAD | Zadar | London | STN | » |
Mar 31 | ZAD | Zadar | Gdansk | GDN | » |
Apr 1 | ZAD | Zadar | Karlsruhe/Baden-Baden | FKB | » |
Apr 1 | ZAD | Zadar | Gothenburg | GOT | » |
Apr 1 | ZAD | Zadar | Rzeszow | RZE | » |
Apr 1 | ZAD | Zadar | Nuremberg | NUE | » |
Apr 4 | ZAD | Zadar | Frankfurt | FRA | » |
Apr 4 | ZAD | Zadar | Hamburg | HAM | » |
Apr 19 | ZAD | Zadar | Luxembourg | LUX | » |
Apr 19 | ZAD | Zadar | Rotterdam | RTM | » |
Apr 26 | ZAD | Zadar | Brussels | BRU | » |
Apr 30 | ZAD | Zadar | Stuttgart | STR | » |
May 1 | ZAD | Zadar | Dublin | DUB | » |
May 1 | ZAD | Zadar | Berlin | BER | » |
May 1 | ZAD | Zadar | Newcastle | NCL | » |
May 1 | ZAD | Zadar | Vienna | VIE | » |
May 2 | ZAD | Zadar | Bari | BRI | » |
May 3 | ZAD | Zadar | Rome | FCO | » |
May 3 | ZAD | Zadar | Vienna | VIE | » |
May 3 | ZAD | Zadar | Berlin | BER | » |
May 3 | ZAD | Zadar | Bremen | BRE | » |
May 17 | ZAD | Zadar | Dusseldorf | DUS | » |
May 17 | ZAD | Zadar | Hamburg | HAM | » |
May 17 | ZAD | Zadar | Munich | MUC | » |
Jun 1 | ZAD | Zadar | Marseille | MRS | » |
Jun 1 | ZAD | Zadar | Muenster | FMO | » |
Jun 1 | ZAD | Zadar | Bologna | BLQ | » |
Jun 1 | ZAD | Zadar | Helsinki | HEL | » |
Jun 1 | ZAD | Zadar | Milan | BGY | » |
Jun 1 | ZAD | Zadar | Budapest | BUD | » |
Zadar Aircrafts
Aircraft models scheduled to fly with Zadar.
Aircraft model | Flights |
---|---|
De Havilland (Bombardier) DHC-8-400 Dash 8Q | 28 |
Zadar airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.