Zurich
CALLSIGN: . IATA Code: ZRH. ICAO Code: LSZH
Zurich 30 days of scheduled flights
airports
Flights with Zurich that are seasonal or re-launching again.
Start | From | To | |||
---|---|---|---|---|---|
Feb 1 | ZRH | Zurich | Tel Aviv-Yafo | TLV | » |
Feb 9 | ZRH | Zurich | Djerba | DJE | » |
Feb 22 | ZRH | Zurich | London | STN | » |
Feb 25 | ZRH | Zurich | Muscat | MCT | » |
Feb 28 | ZRH | Zurich | Kalamata | KLX | » |
Mar 7 | ZRH | Zurich | Seoul | ICN | » |
Mar 9 | ZRH | Zurich | Heraklion | HER | » |
Mar 10 | ZRH | Zurich | Ponta Delgada (Azores) | PDL | » |
Mar 18 | ZRH | Zurich | Toronto | YYZ | » |
Mar 22 | ZRH | Zurich | Antalya | AYT | » |
Mar 28 | ZRH | Zurich | Las Vegas | LAS | » |
Mar 30 | ZRH | Zurich | Amman | AMM | » |
Mar 30 | ZRH | Zurich | Gdansk | GDN | » |
Mar 30 | ZRH | Zurich | Alicante | ALC | » |
Mar 30 | ZRH | Zurich | Frankfurt | FRA | » |
Mar 30 | ZRH | Zurich | Westerland | GWT | » |
Mar 30 | ZRH | Zurich | Bergen | BGO | » |
Mar 30 | ZRH | Zurich | Rome | FCO | » |
Mar 30 | ZRH | Zurich | Palma de Mallorca | PMI | » |
Mar 31 | ZRH | Zurich | Olbia | OLB | » |
Mar 31 | ZRH | Zurich | Bari | BRI | » |
Mar 31 | ZRH | Zurich | Malaga | AGP | » |
Apr 1 | ZRH | Zurich | Tunis | TUN | » |
Apr 1 | ZRH | Zurich | Seoul | ICN | » |
Apr 1 | ZRH | Zurich | Faro | FAO | » |
Apr 2 | ZRH | Zurich | Heraklion | HER | » |
Apr 4 | ZRH | Zurich | Cork | ORK | » |
Apr 5 | ZRH | Zurich | Rhodes | RHO | » |
Apr 5 | ZRH | Zurich | Kerkyra | CFU | » |
Apr 5 | ZRH | Zurich | Heraklion | HER | » |
Apr 5 | ZRH | Zurich | Kos | KGS | » |
Apr 5 | ZRH | Zurich | Larnaca | LCA | » |
Apr 11 | ZRH | Zurich | Palma de Mallorca | PMI | » |
Apr 12 | ZRH | Zurich | Tbilisi | TBS | » |
Apr 15 | ZRH | Zurich | Atlanta | ATL | » |
Apr 16 | ZRH | Zurich | Antalya | AYT | » |
Apr 17 | ZRH | Zurich | Dubrovnik | DBV | » |
Apr 20 | ZRH | Zurich | Newquay | NQY | » |
May 2 | ZRH | Zurich | San Francisco | SFO | » |
May 2 | ZRH | Zurich | Edinburgh | EDI | » |
Recently added routes to our site. This usually means the flight route is new.
From | To | Start | |||
---|---|---|---|---|---|
ZRH | Zurich | Madrid | MAD | Active | » |
ZRH | Zurich | London | STN | Feb 22 | » |
ZRH | Zurich | Frankfurt | FRA | Mar 30 | » |
ZRH | Zurich | Rome | FCO | Mar 30 | » |
ZRH | Zurich | Palma de Mallorca | PMI | Mar 30 | » |
ZRH | Zurich | Malaga | AGP | Mar 31 | » |
ZRH | Zurich | Faro | FAO | Apr 1 | » |
ZRH | Zurich | Tbilisi | TBS | Apr 12 | » |
ZRH | Zurich | Dubrovnik | DBV | Apr 17 | » |
ZRH | Zurich | Edinburgh | EDI | May 2 | » |
ZRH | Zurich | Bristol | BRS | Jun 2 | » |
ZRH | Zurich | Olbia | OLB | Jun 23 | » |
ZRH | Zurich | Terceira | TER | Jun 25 | » |
ZRH | Zurich | Montpellier | MPL | Jun 27 | » |
ZRH | Zurich | Zadar | ZAD | Jun 28 | » |
ZRH | Zurich | Calvi | CLY | Jul 6 | » |
Zurich operates over 0 flight routes. Here are the most popular.
From | To | |||
---|---|---|---|---|
ZRH | Zurich | Amsterdam | AMS | » |
ZRH | Zurich | London | LHR | » |
ZRH | Zurich | Berlin | BER | » |
ZRH | Zurich | Vienna | VIE | » |
ZRH | Zurich | Geneva | GVA | » |
ZRH | Zurich | Paris | CDG | » |
ZRH | Zurich | Madrid | MAD | » |
ZRH | Zurich | Frankfurt | FRA | » |
ZRH | Zurich | Copenhagen | CPH | » |
ZRH | Zurich | London | LCY | » |
ZRH | Zurich | Munich | MUC | » |
ZRH | Zurich | Hamburg | HAM | » |
ZRH | Zurich | Barcelona | BCN | » |
ZRH | Zurich | Pristina | PRN | » |
ZRH | Zurich | Milan | MXP | » |
ZRH | Zurich | Istanbul | IST | » |
ZRH | Zurich | Belgrade | BEG | » |
ZRH | Zurich | Dusseldorf | DUS | » |
ZRH | Zurich | Dubai | DXB | » |
ZRH | Zurich | Brussels | BRU | » |
ZRH | Zurich | New York | JFK | » |
ZRH | Zurich | Lisbon | LIS | » |
ZRH | Zurich | Rome | FCO | » |
ZRH | Zurich | Dublin | DUB | » |
ZRH | Zurich | Athens | ATH | » |
ZRH | Zurich | Manchester | MAN | » |
ZRH | Zurich | Budapest | BUD | » |
ZRH | Zurich | Warsaw | WAW | » |
ZRH | Zurich | Istanbul | SAW | » |
ZRH | Zurich | Stockholm | ARN | » |
ZRH | Zurich | Hurghada | HRG | » |
ZRH | Zurich | Bangkok | BKK | » |
ZRH | Zurich | Singapore | SIN | » |
ZRH | Zurich | New York | EWR | » |
ZRH | Zurich | Zagreb | ZAG | » |
ZRH | Zurich | Porto | OPO | » |
ZRH | Zurich | Miami | MIA | » |
ZRH | Zurich | Prague | PRG | » |
ZRH | Zurich | Hong Kong | HKG | » |
ZRH | Zurich | Florence | FLR | » |
Aircraft models scheduled to fly with Zurich.
Aircraft model | Flights |
---|---|
Airbus A320 | 1422 |
Code 223 | 689 |
Code 221 | 400 |
Boeing 777-300ER | 330 |
Airbus A319 | 318 |
Zurich airports
Sorted by the number of departing flights next month.
An airline hub is an airport where the airline has a heavy presence and normally some kind of headquarters. On the other hand, a focus city is a destination where the airline operates limited point-to-point routes. In these cities, the airline doesn’t necessarily need to have an office (even though this sometimes is the case). Many low-cost airlines don't use the definition 'hub' but instead define their main airports of operations as an operating base.